- Advertisement -
- Advertisement -
Here is a list of top business taxpayers in the Philippines for 2023, ranked according to rank from amount of tax paid to the Philippine government as of January 2023.
TOP 10 NON-INDIVIDUAL TAXPAYERS
Rank | Taxpayer Name | Company | Industry | Amount Paid (in PHP) |
---|---|---|---|---|
1 | Mondelez Philippines Inc. | Food and Beverage | Food and Beverage | 17,600,000,000 |
2 | JT International (Philippines) Inc. | Tobacco | Tobacco | 14,500,000,000 |
3 | GlaxoSmithKline Philippines, Inc. | Pharmaceuticals | Pharmaceuticals | 12,000,000,000 |
4 | Unilever Philippines, Inc. | Personal Care and Household Products | Personal Care and Household Products | 11,000,000,000 |
5 | Chevron Philippines Inc. | Oil and Gas | Oil and Gas | 10,000,000,000 |
6 | Nestle Philippines Inc. | Food and Beverage | Food and Beverage | 9,000,000,000 |
7 | Novartis Health Care Phils Inc. | Pharmaceuticals | Pharmaceuticals | 8,000,000,000 |
8 | Pilipinas Shell Petroleum Corporation | Oil and Gas | Oil and Gas | 7,000,000,000 |
9 | Fast Retailing Philippines Inc. | Apparel and Footwear | Apparel and Footwear | 6,000,000,000 |
10 | Toyota Motor Philippines | Automotive | Automotive | 5,000,000,000 |
- Advertisement -