Top 500 Business Taxpayers in the Philippines

Here is a list of top business taxpayers in the Philippines for 2014, ranked according to rank from amount of tax paid to the Philippine government, as of January 2016.

TOP 500 NON-INDIVIDUAL TAXPAYERS FOR TAXABLE YEAR 2014

RANK RDO TIN TAXPAYER NAME INCOME TAX DUE
1 121 000101528-000 MANILA ELECTRIC COMPANY “MERALCO” 9,686,422,384.00
2 126 001901673-000 SMART COMMUNICATIONS INCORPORATED 9,454,958,987.00
3 116 000421786-000 NESTLE PHILIPPINES INC 5,344,461,304.00
4 121 000662551-000 SHELL PHILIPPINES EXPLORATION, B.V, 5,279,514,524.00
5 121 206136596-000 CHEVRON MALAMPAYA LLC 5,246,868,478.00
6 121 006807251-000 SAN MIGUEL BREWERY INC. 4,877,016,491.00
7 126 000768480-000 GLOBE TELECOM, INC. 4,739,277,859.00
8 116 000342744-000 UNILEVER PHILIPPINES,INC. 3,145,993,160.00
9 126 003058789-000 SM PRIME HOLDINGS, INC. 3,129,411,889.00
10 125 000708174-000 BDO UNIBANK, INC. 3,114,432,080.00
11 124 000415713-000 TOYOTA MOTOR PHILS CORP 2,416,692,229.00
12 126 006980368-000 BLOOMBERRY RESORTS AND HOTELS INC. 2,364,599,187.00
13 125 004838123-000 METRO RAIL TRANSIT CORPORATION 2,136,545,562.00
14 124 000121507-000 HOLCIM PHILIPPINES, INC. 2,036,680,212.00
15 116 000400016-000 UNIVERSAL ROBINA CORPORATION 1,914,714,340.00
16 125 000438366-000 BANK OF THE PHILIPPINE ISLANDS 1,879,051,161.00
17 126 000352232-000 PHILIPPINE PORTS AUTHORITY 1,842,661,559.00
18 121 238684383-000 EMPERADOR DISTILLERS, INC. 1,820,159,053.00
19 126 004707554-000 FORT BONIFACIO DEVELOPMENT CORP 1,749,788,170.00
20 116 005038428-000 MANILA WATER COMPANY, INC. 1,732,921,662.00
21 126 000887972-000 PHILIPPINE AMUSEMENT AND GAMING CORPORATION 1,683,578,446.00
22 121 000145459-000 TAGANITO MINING CORP 1,622,564,973.00
23 121 004470601-000 FIRST GAS POWER CORPORATION 1,513,821,652.00
24 126 000477103-000 MEGAWORLD CORPORATION 1,324,120,602.00
25 121 005025704-000 QUEZON POWER PHILIPPINES LIMITED COMPANY 1,319,809,952.00
26 116 000417352-000 MONDE NISSIN CORPORATION 1,315,987,892.00
27 121 005017501-000 SAN ROQUE POWER CORPORATION 1,301,851,928.00
28 121 000142665-000 RIO TUBA NICKEL MINING CORP 1,287,082,163.00
29 124 000237540-000 LAFARGE REPUBLIC, INC. 1,270,906,295.00
30 116 201277095-000 PUREGOLD PRICE CLUB, INC. 1,254,022,309.00
31 121 003841103-000 TEAM SUAL CORPORATION 1,233,159,187.00
32 125 000508100-000 METROBANK CARD CORPORATION A FINANCE COMPANY 1,224,563,681.00
33 126 000153790-000 AYALA LAND INC 1,196,130,476.00
34 121 000169576-000 PNOC EXPLORATION CORPORATION 1,181,730,880.00
35 125 004625830-000 CITRA METRO MANILA TOLLWAYS CORPORATION 1,161,104,422.00
36 125 000786732-000 MANILA INTERNATIONAL AIRPORT AUTHORITY 1,098,909,838.00
37 121 266567164-000 THERMA LUZON, INC. 1,088,882,191.00
38 116 000388474-000 MERCURY DRUG CORPORATION 1,030,500,422.00
39 126 000492049-000 PHILIPPINE RECLAMATION AUTHORITY (PRA) 1,005,481,619.00
40 126 000360916-000 INNOVE COMMUNICATIONS, INC. 990,793,976.00
41 121 225353447-000 SAN MIGUEL ENERGY CORPORATION 989,397,350.00
42 122 004659091-000 DMCI PROJECT DEVELOPERS INCORPORATED 986,986,770.00
43 126 000361376-000 ROBINSONS LAND CORPORATION 965,149,789.00
44 116 000156309-000 COLGATE PALMOLIVE PHILIPPINES INCORPORATED 953,091,063.00
45 123 000552486-000 CITY SAVINGS BANK 935,383,437.00
46 126 004818977-000 ALVEO LAND CORP. 916,938,765.00
47 116 000144976-000 SUPERVALUE, INC. 892,099,807.00
48 126 000410817-000 MAKATI DEVELOPMENT CORPORATION 868,794,148.00
49 121 005011427-000 FGP CORP. 862,163,384.00
50 125 000444210-000 CHINA BANKING CORPORATION 847,886,651.00
51 125 000477863-000 METROPOLITAN BANK TRUST COMPANY 836,128,796.00
52 121 005578576-000 KEPCO ILIJAN CORPORATION KEILCO 832,318,673.00
53 121 000063471-000 UNITED LABORATORIES,INC. 821,164,148.00
54 126 000488793-000 PHILIPPINE LONG DISTANCE TELEPHONE COMPANY 820,372,154.00
55 116 246969491-000 KAREILA MANAGEMENT CORPORATION 797,644,867.00
56 123 000566230-000 VISAYAN ELECTRIC CO., INC. 785,401,074.00
57 116 000244998-000 SILVER SWAN MANUFACTURING CO., INC. 751,337,937.00
58 125 004984946-000 MANILA NORTH TOLLWAYS CORPORATION 742,156,676.00
59 121 000160134-000 HINATUAN MINING CORPORATION 736,995,061.00
60 125 000132413-000 ASIAN TERMINALS INCORPORATED 728,069,066.00
61 125 000444734-000 CITIBANK, N.A. 688,644,857.00
62 125 000470349-000 LAND BANK OF THE PHILIPPINES 685,921,126.00
63 038 008670032-000 ARC REFRESHMENTS CORPORATION 671,326,761.00
64 121 004500931-000 CE CASECNAN WATER AND ENERGY COMPANY.INC. 650,147,314.00
65 121 000166244-000 PFIZER, INCORPORATED 625,647,981.00
66 116 000409553-000 MONDELEZ PHILIPPINES, INC. 622,278,725.00
67 121 000169125-000 ENERGY DEVELOPMENT CORPORATION 617,168,734.00
68 121 240972547-000 SAN MIGUEL MILLS, INC. 615,301,586.00
69 116 003945022-000 ALASKA MILK CORPORATION 614,556,199.00
70 121 005650138-000 CAGDIANAO MINING CORPORATION 605,457,678.00
71 116 000275554-000 SAN MIGUEL FOODS, INC. 603,845,115.00
72 123 000553043-000 DAVAO LIGHT AND POWER CO., INC. 590,794,235.00
73 049 008100887-000 BGNORTH PROPERTIES, INC. 586,706,713.00
74 122 000225292-000 BPI FAMILY SAVINGS BANK INC 583,293,982.00
75 116 008647589-000 CENTURY PACIFIC FOOD, INC. 569,060,021.00
76 126 000533224-000 FILINVEST LAND INC 562,412,421.00
77 121 002243275-000 TEAM PHILIPPINES ENERGY CORPORATION 558,411,100.00
78 124 000286115-000 FIRST BALFOUR, INC. 549,856,589.00
79 126 000406761-000 ABS-CBN CORPORATION 546,153,355.00
80 125 000188209-000 PHILIPPINE NATIONAL BANK 532,986,249.00
81 125 000498020-000 SECURITY BANK CORPORATION 526,766,690.00
82 125 002925868-000 VESTA PROPERTY HOLDINGS, INC. 519,383,720.00
83 116 000405340-000 ROBINSON`S SUPERMARKET CORPORATION 506,472,303.00
84 124 000099482-000 MITSUBISHI MOTORS PHILIPPINES CORPORATION 476,417,252.00
85 116 000132078-000 MEAD JOHNSON NUTRITION PHILIPPINES , INC. 459,880,363.00
86 122 000121242-000 GOLDEN ARCHES DEVELOPMENT CORPORATION 454,551,076.00
87 116 000282482-000 PEPSI COLA FAR EAST TRADE DEV CO 450,626,189.00
88 122 209609185-000 SUPER SHOPPING MARKET, INC. 440,999,308.00
89 124 000364400-000 PACIFIC PAINT BOYSEN PHILIPPINES, INC. 434,231,934.00
90 121 000283731-000 PHILEX MINING CORP 421,036,521.00
91 126 001075676-000 PHILIPPINE ECONOMIC ZONE AUTHORITY 420,818,791.00
92 126 000159510-000 FIRST ASIA REALTY DEVELOPMENT CORP 411,894,734.00
93 125 217106425-000 BDO UNIBANK, INC. FCDU 405,802,767.00
94 050 450399889-000 GALOC PRODUCTION COMPANY NO 2 PTE LTD PHIL BRANCH 404,817,473.00
95 116 209152680-000 MONDE M.Y. SAN CORPORATION 402,627,185.00
96 116 200035311-000 ACE HARDWARE PHILIPPINES, INC. 393,848,976.00
97 116 000390189-000 PHILIPPINE SEVEN CORPORATION 392,905,802.00
98 125 000323228-000 INTERNATIONAL CONTAINER TERMINAL SERVICES INC 380,119,055.00
99 116 200512491-000 CONCEPCION CARRIER AIR CONDITIONING COMPANY 371,116,527.00
100 121 001726870-000 TEAM ENERGY CORPORATION 370,470,386.00
101 124 007515588-000 PMFTC INC 366,803,041.00
102 116 224662496-000 INTERBEV PHILIPPINES, INC. 364,258,793.00
103 044 008102217-000 BGSOUTH PROPERTIES, INC. 352,978,768.00
104 126 000917916-000 GMA NETWORK INC 345,750,425.00
105 124 245572896-000 GALOC PRODUCTION COMPANY W.L.L. 343,808,737.00
106 43B 000900528-000 CONSOLIDATED TOBACCO INDUSTRIES OF THE PHILS INC 340,081,668.00
107 116 217749284-000 AMERICAN POWER CONVERSION CORPORATION A.P.C. B.V. 337,006,585.00
108 123 000996219-000 PHILIPPINE FOREMOST MILLING CORPORATION 330,545,850.00
109 125 201131797-000 CITICORP FINANCIAL SVCS AND INSCE BRKGE PHILS, INC 330,246,829.00
110 123 000314436-000 PILMICO FOODS CORPORATION 329,864,614.00
111 116 000172443-000 ZUELLIG PHARMA CORPORATION 329,105,031.00
112 116 000112104-000 COCA-COLA FEMSA PHILIPPINES, INC. 321,492,643.00
113 050 006912576-000 BONIFACIO LANDMARK REALTY AND DEVT CORP 317,532,238.00
114 116 005865295-000 TI PHILIPPINES , INC. 316,449,752.00
115 116 201855591-000 UNILEVER RFM ICE CREAM, INC. 312,835,749.00
116 126 004710062-000 ROCKWELL LAND CORPORATION 311,848,802.00
117 125 000485226-000 PHILIPPINE AXA LIFE INSURANCE CORPORATION 310,320,315.00
118 121 000270220-000 VICTORIAS MILLING CO INC. 305,163,360.00
119 126 204965453-000 SMART BROADBAND, INC. 304,364,605.00
120 121 007317982-000 GREEN CORE GEOTHERMAL INC 304,131,568.00
121 116 004587407-000 SAMSUNG ELECTRONICS PHILIPPINES CORPORATION 299,858,737.00
122 122 000146306-000 STORES SPECIALISTS INC 298,237,032.00
123 125 000662632-000 MAKATI SHANGRI-LA HOTEL AND RESORT INCORPORATED 294,496,923.00
124 126 007076341-000 CENTURY LIMITLESS CORPORATION 293,196,488.00
125 116 000316893-000 AJINOMOTO PHILIPPINES CORPORATION 292,857,013.00
126 116 000421836-000 YAKULT PHILS INC 289,018,487.00
127 116 000168541-000 PEPSI-COLA PRODUCTS PHILIPPINES, INC. 287,828,472.00
128 116 000086204-000 STAR APPLIANCE CENTER, INC. 281,910,850.00
129 125 001097011-000 P. J. LHUILLIER, INC. 281,596,956.00
130 121 214127981-000 PHILIPPINE GEOTHERMAL PRODUCTION COMPANY, INC. 279,593,608.00
131 124 000416871-000 GREEN CROSS, INCORPORATED 279,069,604.00
132 124 000107629-000 AVON COSMETICS, INC. 278,793,368.00
133 125 003921057-000 EAST WEST BANKING CORPORATION 275,721,871.00
134 116 201490355-000 THE PUREFOODS-HORMEL COMPANY,INC 269,087,938.00
135 121 004626938-000 STEAG STATE POWER INC. 268,030,161.00
136 124 219715396-000 TOYOTA FINANCIAL SERVICES PHILIPPINES CORPORATION 267,963,716.00
137 121 008107107-000 SMC POWERGEN INC. 265,900,065.00
138 121 233903100-000 CARMEN COPPER CORPORATION 265,236,114.00
139 126 000215232-000 DATEM, INC. 265,087,479.00
140 54A 003980274-000 CATHAY LAND, INC. 264,731,604.00
141 125 000333173-000 FRESH N` FAMOUS FOODS INC 264,210,435.00
142 126 003926246-000 SERENDRA, INC. 260,578,288.00
143 116 000389601-000 MAGNOLIA INC. 258,895,627.00
144 121 000060741-000 SAN MIGUEL CORPORATION 258,399,381.00
145 125 217107861-000 RIZAL COMML BANKING CORP – FCDU 258,210,940.00
146 116 000059661-000 ORICA PHILIPPINES INC. 255,043,858.00
147 124 000391438-000 EEI CORPORATION 254,390,054.00
148 126 000846386-000 AVIDA LAND CORP. 249,868,553.00
149 125 000662796-000 BPI CAPITAL CORP 248,512,026.00
150 126 001221703-000 HOUSEHOLD DEVELOPMENT CORP. 247,718,065.00
151 124 000344215-000 NORTHERN CEMENT CORP 247,200,269.00
152 125 000888543-000 MAYBANK PHILS.,INC. FORMERLY PNB-REPUBLIC BANK 247,098,184.00
153 116 000421965-000 OLEO-FATS, INCORPORATED 242,214,725.00
154 125 218694749-000 SM RETAIL INC FORMERLY:SM RETAIL STORES CORP 239,792,678.00
155 121 227545141-000 STRATEGIC POWER DEVT. CORP. 236,705,776.00
156 124 000124374-000 HONDA CARS PHILIPPINES INC 234,698,353.00
157 122 004655230-000 ATLAS FERTILIZER CORPORATION FRMLY:AFC FERTILIZER 233,551,285.00
158 122 202032390-000 NIKE PHILIPPINES, INC. 232,979,742.00
159 124 000272097-000 TAIHEIYO CEMENT PHILIPPINES, INC. 232,039,533.00
160 124 000168801-000 PETRON CORPORATION 232,005,017.00
161 126 204929347-000 PHILIPPINE GAMING MANAGEMENT CORPORATION 231,951,131.00
162 116 007198606-000 ICONIC BEVERAGES INC 231,840,514.00
163 116 207961175-000 SANFORD MARKETING CORPORATION 230,644,263.00
164 123 000291936-000 CAGAYAN ELECTRIC POWER LIGHT CO., INC. 230,614,206.00
165 125 000442856-000 CATHAY PACIFIC AIRWAYS LTD 230,068,502.00
166 124 004834871-000 ISUZU PHILIPPINES CORPORATION 225,951,043.00
167 126 000385447-000 MONARK EQUIPMENT CORPORATION 224,990,580.00
168 122 005029187-000 RCBC REALTY CORPORATION 223,152,194.00
169 116 000345273-000 ROBINSON`S, INCORPORATED 222,782,143.00
170 126 000389266-000 MERCURY GROUP OF COMPANIES INC 218,077,962.00
171 123 002394238-000 MICHEL J. LHUILLIER FINANCIAL SVCS PAWNSHOPS ,INC. 216,720,000.00
172 121 000422431-000 ASIA BREWERY INC 216,434,849.00
173 126 000846618-000 D M WENCESLAO ASSOCIATES INC 215,289,701.00
174 126 006010618-000 SHANG PROPERTIES REALTY CORPORATION 213,547,316.00
175 116 008817094-000 FIRST PGMC ENTERPRISES INC. 212,949,441.00
176 125 207826285-000 TOLLWAYS MANAGEMENT CORPORATION 212,852,901.00
177 116 000657059-000 HOMEWORLD SHOPPING CORPORATION 212,716,649.00
178 123 007833205-000 1590 ENERGY CORP 210,773,137.00
179 121 205760474-000 CBK POWER COMPANY LIMITED 209,762,018.00
180 126 002116558-000 SHANGRI-LA PLAZA CORPORATION 208,161,470.00
181 116 206988756-000 BOSTIK PHILIPPINES, INC. 208,137,095.00
182 116 000079915-000 SAN MIGUEL YAMAMURA ASIA CORPORATION 204,637,597.00
183 126 000902023-000 ORTIGAS AND COMPANY LIMITED PARTNERSHIP 204,265,144.00
184 124 000161299-000 HONDA PHILIPPINES, INC. 204,039,081.00
185 124 006726461-000 YAMAHA MOTOR PHILIPPINES, INC. 203,884,996.00
186 125 000638968-000 SOLID SHIPPING LINES CORP. 202,950,605.00
187 126 005029196-000 FEDERAL LAND INC 202,078,146.00
188 123 004269886-000 CEBU PORT AUTHORITY 200,699,673.00
189 121 006338324-000 SHULEY MINE INCORPORATED 198,766,250.00
190 029 000322276-000 CENTER INDUSTRIAL AND INVESTMENT, INC. 196,713,022.00
191 126 000407656-000 INTERNATIONAL ELEVATOR AND EQUIPMENT, INCORPORATED 196,653,163.00
192 116 000168702-000 S C JOHNSON AND SON INC 196,053,761.00
193 116 218664404-000 ZENITH FOODS CORPORATION 196,027,161.00
194 125 000446542-000 ORIX METRO LEASING AND FINANCE CORPORATION 194,256,743.00
195 124 005034537-000 PTT PHILIPPINES CORPORATION 193,636,147.00
196 116 006618023-000 MAXIMA MACHINERIES INC. 193,035,008.00
197 123 413177215-000 ONE NETWORK BANK, INC. A RURAL BANK 192,651,133.00
198 122 000663983-000 PHIL SAVINGS BANK 190,814,945.00
199 121 238048815-000 SR METALS, INC. 189,915,345.00
200 126 000488051-000 PHILIPPINE RACING CLUB, INC. 189,551,494.00
201 116 005233786-000 PHELPS DODGE PHILIPPINES ENERGY PRODUCTS CORP 189,512,365.00
202 124 000271703-000 APO CEMENT CORPORATION 189,080,637.00
203 122 000291799-000 DEL MONTE PHILIPPINES, INC. 187,759,047.00
204 125 005011651-000 ASIA UNITED BANK CORPORATION 186,595,581.00
205 125 000597645-000 PHILIPPINE AIRLINES, INC. 186,408,979.00
206 43B 005580847-000 EAST WEST RURAL BANK, INC. 186,167,852.00
207 126 000396225-000 ARANETA CENTER, INC. 184,910,360.00
208 122 000507842-000 U C P B SAVINGS BANK INC 183,711,147.00
209 116 000119861-000 GENERAL MILLING CORPORATION 183,458,920.00
210 122 004671972-000 RCBC SAVINGS BANK INC 183,091,055.00
211 121 004661556-000 WESTERN MINDANAO POWER CORPORATION 181,822,628.00
212 125 000504444-000 THE HONGKONG AND SHANGHAI BANKING CORP. LTD 179,987,267.00
213 126 000845543-000 ACCENTURE, INC. 179,455,186.00
214 126 207762846-000 E-PLDT, INC. 179,098,806.00
215 123 000255682-000 TAGUM AGRICULTURAL DEVELOPMENT CO., INC. 176,859,340.00
216 122 005469606-000 PHILIPPINE BUSINESS BANK INC 176,802,659.00
217 124 206377654-000 FORD GROUP PHILIPPINES INC. 176,669,236.00
218 116 000489592-000 PIONEER HI-BRED PHILIPPINES, INC. 176,180,359.00
219 53A 000185616-000 MANUELA CORPORATION 175,996,401.00
220 126 218735964-000 NORTH TRIANGLE DEPOT COMMERCIAL CORPORATION 175,579,546.00
221 122 002053488-000 AURORA PROPERTIES INCORPORATED 175,470,008.00
222 050 008100176-000 BGWEST PROPERTIES, INC. 173,524,546.00
223 126 000161119-000 HILMARCS CONSTRUCTION CORP. 172,918,666.00
224 116 003888229-000 ROBINSON`S HANDYMAN, INC. 172,386,117.00
225 039 000916407-000 NATIONAL ELECTRIFICATION ADMINISTRATION 171,637,924.00
226 116 000281022-000 WELLINGTON INVEST AND MFG CORP 170,883,486.00
227 124 008346565-000 BERJAYA AUTO PHILIPPINES, INC. 170,587,807.00
228 116 000168439-000 PROCTER GAMBLE PHILIPPINES INC 169,405,748.00
229 125 000599760-000 RIZAL COMML BANKING CORP 169,082,786.00
230 126 004672615-000 ROXAS LAND CORPORATION 168,744,845.00
231 125 000190742-000 SMC – SHIPPING LIGHTERAGE CORP 166,953,728.00
232 125 002333130-000 THE PHILIPPINE STOCK EXCHANGE, INC. 166,191,387.00
233 121 005961540-000 CORAL BAY NICKEL CORPORATION 165,909,801.00
234 116 000150609-000 WYETH PHILIPPINES INC 165,538,482.00
235 121 000268847-000 LOPEZ SUGAR CORP 164,317,886.00
236 126 201981861-000 PROPERTY COMPANY OF FRIENDS INC 163,288,998.00
237 126 003933453-000 UNISYS PUBLIC SECTOR SERVICES CORP 161,302,140.00
238 126 220866782-000 CONVERGYS PHILIPPINES SERVICES CORPORATION 159,889,541.00
239 126 000341915-000 DM CONSUNJI INC 158,905,847.00
240 125 000918879-000 ST PETER LIFE PLAN INC 157,720,670.00
241 116 000110659-000 CARGILL PHILIPPINES, INC. 153,902,593.00
242 121 000129715-000 LA FUERZA, INCORPORATED 153,821,749.00
243 116 004690063-000 ANALOG DEVICES GEN TRIAS, INC 153,757,134.00
244 125 000594807-000 DEUTSCHE REGIS PARTNERS, INC. 152,667,474.00
245 126 000667234-000 KSA REALTY CORPORATION 152,339,376.00
246 122 000166818-000 MORNING STAR MILLING CORPORATION 152,248,790.00
247 124 004735924-000 LIQUIGAZ PHILIPPINES CORP. 152,015,138.00
248 125 000486050-000 BDO LEASING AND FINANCE, INC. 151,383,032.00
249 126 000122954-000 GREENFIELD DEVELOPMENT CORP 151,105,416.00
250 126 000352409-000 SHOPPING CENTER MANAGEMENT CORPORATION 150,766,400.00
251 126 225763754-000 UNIVERSAL STOREFRONT SERVICES CORPORATION 149,736,452.00
252 123 000259873-000 MACTAN ELECTRIC COMPANY, INC. 149,463,441.00
253 055 004119735-000 CARD BANK INC A MICROFINANCE ORIENTED RURAL BANK 148,581,476.00
254 124 000409474-000 JOHNSON AND JOHNSON PHILS INC 148,464,201.00
255 116 211379144-000 PROCTER GAMBLE DISTRIBUTING PHILIPPINES , INC. 148,177,902.00
256 43A 007948657-000 THERMAPRIME DRILLING CORPORATION 148,072,086.00
257 125 217108756-000 CITIBANK, N.A. – FCDU 148,033,483.00
258 122 005024527-000 CEBUANA LHUILLIER SERVICES CORP 147,818,026.00
259 121 000506020-000 TRANS-ASIA OIL AND ENERGY DEVELOPMENT CORP 147,494,459.00
260 121 000088802-000 ANGELES ELECTRIC CORPORATION 146,933,291.00
261 121 000153880-000 FILMINERA RESOURCES CORPORATION 146,519,053.00
262 123 226527915-000 METRO RETAIL STORES GROUP, INC. FRMRLY VALUESHOP 146,375,941.00
263 122 003501787-000 WALTERMART SUPERMARKET, INC. 144,561,821.00
264 116 004641985-000 METRO DRUG INC 143,937,949.00
265 125 201182812-000 BDO CAPITAL AND INVESTMENT CORPORATION 143,728,737.00
266 004 000202524-000 DAGUPAN ELECTRIC CORPORATION 142,971,606.00
267 047 004666055-000 ASALUS CORP FORMERLY: PRYCE CARE INC 142,664,741.00
268 125 001095922-000 AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD 142,426,709.00
269 126 239952660-000 JPMORGAN CHASE BANK, N.A.-PHIL GLOBAL SERVICE CTR 141,949,686.00
270 124 007322003-000 THE COVENANT CAR COMPANY INC 141,822,476.00
271 53B 004500190-000 ASIAN EYES OPTICAL INC 140,600,227.00
272 123 005238082-000 PILMICO ANIMAL NUTRITION CORPORATION 140,059,199.00
273 123 000652481-000 MACTAN-CEBU INTERNATIONAL AIRPORT AUTHORITY 139,373,882.00
274 125 000474030-000 BPI/MS INSURANCE CORPORATION 139,179,964.00
275 047 204845231-000 SUN LIFE ASSET MANAGEMENT COMPANY, INC. 137,161,814.00
276 122 000133191-000 MONSANTO PHILIPPINES, INCORPORATED 136,342,607.00
277 116 005303604-000 SAMSUNG ELECTRO-MECHANICS PHILIPPINES CORPORATION 136,278,213.00
278 126 000061237-000 PROFESSIONAL SERVICES, INC. 135,025,447.00
279 049 005058126-000 BDO INSURANCE BROKERS INC 134,435,257.00
280 126 000451549-000 EASTERN TELECOMMUNICATIONS PHIL., INC. 132,722,789.00
281 126 001702216-000 BRITTANY CORPORATION 131,257,461.00
282 050 006667037-000 UP NORTH PROPERTY HOLDINGS, INC. 131,195,347.00
283 126 000141527-000 PHILWEB CORP. FORMERLY PHILWEB.COM, INC 131,040,285.00
284 122 004149434-000 ABENSON VENTURES INC 131,006,034.00
285 013 200114408-000 CAGAYAN ECONOMIC ZONE AUTHORITY 129,734,772.00
286 121 219856656-000 ERAMEN MINERALS, INC. 129,698,814.00
287 54B 008380068-000 EHS LENS PHILIPPINES INC. FRMLY:HOYA LENS MFG PHIL 129,492,229.00
288 015 000813352-000 PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION 129,356,699.00
289 125 000388771-000 JOLLIBEE FOODS CORPORATION 128,835,204.00
290 048 000488662-000 PHILIPPINE DEPOSIT INSURANCE CORPORATION 128,518,801.00
291 049 000458103-000 FUTURA REALTY INCORPORATED 128,048,047.00
292 122 000163396-000 INTERNATIONAL FAMILY FOOD SERVICES, INC. 127,577,171.00
293 116 004459624-000 NISSIN-UNIVERSAL ROBINA CORPORATION 127,333,963.00
294 123 005255399-000 CEBU PRIVATE POWER CORPORATION 127,151,245.00
295 032 000082475-000 GOTESCO INVESTMENT INC 126,642,353.00
296 126 000601470-000 SM DEVELOPMENT CORPORATION 126,408,222.00
297 116 000163943-000 MERCK, INC. 125,948,779.00
298 121 233903690-000 BERONG NICKEL CORPORATION 124,713,739.00
299 116 000414966-000 ASTRAZENECA PHARMACEUTICALS PHILS. INC. 124,668,509.00
300 124 005029555-000 FORD MOTOR COMPANY PHILIPPINES, INCORPORATED 124,462,823.00
301 116 004480523-000 STEELASIA MANUFACTURING CORPORATION 123,437,279.00
302 116 000805207-000 PHILSTAR DAILY INC 122,863,413.00
303 123 000473431-000 MACTAN SHANGRI-LA HOTEL AND RESORT, INC. 122,002,611.00
304 126 000487637-000 MAXICARE HEALTHCARE CORP. 121,554,645.00
305 122 004502062-000 ASIAN HOSPITAL INC 119,772,009.00
306 121 242224593-000 SN ABOITIZ POWER-MAGAT, INC. 119,728,661.00
307 124 205933844-000 PHILIP MORRIS PHILS MANUFACTURING INC HERALD COMNL 119,582,695.00
308 050 004456689-000 UPSCALE REALTY HOLDINGS CORPORATION 119,503,589.00
309 047 000141079-000 REPUBLIC GLASS HOLDINGS CORP 119,255,817.00
310 125 006080725-000 PAWNCARE SERVICES, INC. 118,972,847.00
311 123 000551890-000 CEBU HOLDINGS, INC. 117,978,653.00
312 125 212186731-000 DHL EXPRESS PHILIPPINES CORP. FMRLY DHL WORLDWID 117,923,547.00
313 116 000409789-000 KAWASAKI MOTORS PHILS. CORPORATION 117,892,175.00
314 126 005648752-000 PREMIER SOUTHERN CORPORATION 117,881,126.00
315 126 000524280-000 BPI INVESTMENT MANAGEMENT INC 117,878,697.00
316 122 000103023-000 EAST WEST SEED COMPANY INC 117,290,831.00
317 116 000112370-000 COMMONWEALTH FOODS INCORPORATED 117,098,935.00
318 052 001221869-000 YUSEN LOGISTICS PHILIPPINES, INC. 116,776,652.00
319 122 000496108-000 BANK OF MAKATI A SAVINGS BANK ,INC. 116,523,548.00
320 126 004852307-000 LEIGHTON CONTRACTORS PHILIPPINES , INC. 115,856,934.00
321 044 225708523-000 GALEO EQUIPMENT CORPORATION 115,584,509.00
322 125 005035634-000 UBS SECURITIES PHILIPPINES, INC. 115,405,397.00
323 116 004872606-000 MAINSTREAM BUSINESS, INC. 115,014,648.00
324 047 222816469-000 DIEBOLD PHILIPPINES,INC. 114,179,384.00
325 132 006175458-000 COMMERCIAL TRADE FINANCIAL SERVICES, INC. CTFS 114,147,781.00
326 030 000341850-000 STATELAND, INC. 114,140,934.00
327 126 002924784-000 FILINVEST ALABANG INC 112,939,122.00
328 039 000915238-000 LOCAL WATER UTILITIES ADMINISTRATION 112,538,904.00
329 124 233649273-000 MOTOR IMAGE PILIPINAS INC. 112,044,411.00
330 124 000385916-000 AVON PRODUCTS MFG INC 111,771,069.00
331 121 000373660-000 KUBOTA PHILIPPINES, INC. 111,765,558.00
332 132 000073747-000 ANFLO MANAGEMENT AND INVESTMENT CORPORATION 111,648,181.00
333 116 214706591-000 WATSONS PERSONAL CARE STORES PHILIPPINES INC 110,891,934.00
334 052 000764741-000 THE FIRST NATIONAL INVESTMENT CO., INC. 110,539,772.00
335 044 213121548-000 YONDU INC. 110,408,792.00
336 126 000130130-000 MEDICAL DOCTORS INCORPORATED 110,375,630.00
337 116 000089206-000 3M PHILIPPINES, INC. 110,005,114.00
338 126 005649159-000 CONSOLIDATED PRIME DEV CORP 109,990,483.00
339 124 000099600-000 SOLID CEMENT CORPORATION 109,761,368.00
340 029 007097056-000 MONTOSCO, INC. 109,731,551.00
341 081 006095771-000 8990 HOUSING DEVELOPMENT CORPORATION 109,427,414.00
342 126 000886375-000 KAPATIRAN REALTY CORP 108,396,090.00
343 041 004625806-000 RADIOWEALTH FINANCE CO.,INC. 106,739,111.00
344 116 008204649-000 FAST RETAILING PHILIPPINES, INC. 106,715,852.00
345 126 232715069-000 MEGAWIDE CONSTRUCTION CORPORATION 106,710,344.00
346 098 001922269-000 MINDANAO ENERGY SYSTEMS INC 106,344,485.00
347 124 005239227-000 TAKATA PHILIPPINES CORPORATION 106,219,534.00
348 124 212875620-000 HYUNDAI ASIA RESOURCES INC 105,990,296.00
349 122 000432177-000 ALABANG COMMERCIAL CORPORATION 105,762,909.00
350 033 000746621-000 PHILIPPINE POSTAL CORPORATION 105,090,936.00
351 126 224121984-000 ABS-CBN FILM PRODUCTIONS, INC, 104,813,892.00
352 126 000161142-000 IBM PHILIPPINES INC 104,727,477.00
353 21B 000877891-000 SAN FERNANDO ELECTRIC LIGHT AND POWER CO, INC. 104,705,930.00
