Top 500 Individual Taxpayers in the Philippines

Here is a list of top individual taxpayers in the Philippines for 2014, ranked according to rank from amount of tax paid to the Philippine government, as of January 2016.

LIST OF TOP 500 INDIVIDUAL TAXPAYERS FOR TAXABLE YEAR 2014

RANK RDO TIN TAXPAYER NAME REGULAR INCOME TAXES PAID
1 041 110393137-000 Ng, Jacinto L. 280,107,497.00
2 110 915676235-000 Pacquiao, Emmanuel Dapidran 210,305,927.00
3 047 134757767-000 Azcona, Vivian Que 153,551,323.16
4 036 113295245-000 Alvarez, Jose Chavez 73,005,624.00
5 041 134528706-000 Ng Jr., Jacinto Co 66,866,986.00
6 040 101717443-000 Aquino, Kristina Bernadette Cojuangco 54,530,635.00
7 049 103930126-000 Soliman, Ronaldo Romero 53,482,261.00
8 034 279718146-000 Schultz, William * 51,323,143.00
9 041 118247725-000 Ang, Ramon See 51,058,003.00
10 050 232707824-000 Baja, Lauro III Castro 50,749,506.66
11 041 104095966-000 Cojuangco, Eduardo Jr Murphy 50,458,565.00
12 052 124488996-000 Chua, George Tiu 49,224,873.00
13 54A 206489540-000 Pangilinan, Sharon Cuneta 49,117,122.00
14 041 156959344-000 Ng, Jonathan Co 45,743,566.00
15 43A 106905603-000 Ortiz, Justo Aboitiz 45,169,531.00
16 43A 102829522-000 Lopez, Federico Rufino 43,920,823.00
17 050 123034938-000 Ayllon, Vicente Rafael Munoz 41,759,563.00
18 050 104094392-000 Chan, Victoriano Jr. Cochangco 40,927,818.00
19 047 108727097-000 Aquino, Antonino T 40,537,770.00
20 081 103715862-000 Aboitiz, Erramon Isidro 39,310,724.00
21 041 106906639-000 Valdepenas, Victor Bunuan 38,521,832.38
22 039 904905084-000 Cruz, John Lloyd Espidol 37,701,343.00
23 050 104145637-000 Zobel De Ayala, Jaime Augusto II Miranda 37,465,927.70
24 027 124489050-000 Ng, Alexander Dy 36,403,857.00
25 050 104104067-000 Zobel De Ayala, Fernando Miranda 34,724,295.70
26 039 105652504-000 So, Benjamin Yu 34,663,103.81
27 43A 910435875-000 Puno, Francis Giles B 34,652,427.00
28 107 180642220-000 Nul, Abdulkahar Guiaman 33,978,473.00
29 43A 106217748-000 Tantoco, Richard Baltasar 33,696,844.00
30 050 106968932-000 Cruz, Enrico Salonga 33,246,302.50
31 047 106190582-000 Mendoza, Estelito P 32,110,675.00
32 039 222881683-000 Curtis-Smith, Anne Ojales 31,465,873.00
33 43A 102829530-000 Lopez, Oscar Moreno 30,677,807.00
34 17A 102210047-000 Angeles, Victor Manguerra 30,246,703.00
35 040 128443802-000 Yap, Benjamin Wang 29,800,221.66
36 049 125960003-000 Tan, Andrew Lim 29,770,072.00
37 081 131507907-000 Moraza, Antonio Roig 29,136,992.00
38 077 121183672-000 Ledesma IV, Julio Arenas 28,650,792.00
39 026 123365320-000 Santos Jr., Victor Emmanuel Bautista 28,549,317.00
40 041 214858105-000 Hess, Clinton Andrew Campos 28,518,524.61
41 43B 136623569-000 Reyes, Oscar Sison 28,267,634.00
42 048 101537974-000 Sison, Margarita Dela Fuente 27,658,382.00
43 042 903578380-000 Tan, Nestor Villanueva 27,608,096.95
44 040 104006074-000 Lao, Vicente T 27,137,420.00
45 047 914481801-000 Pangilinan, Manuel Velez 27,090,368.00
46 039 100235110-000 Sotto, Marvic Castelo 27,001,073.00
47 050 900036442-000 Tan, Lorenzo Villanueva 26,725,296.00
48 21B 102686161-000 Pineda, Rodolfo Quijano 26,606,519.00
49 039 153950198-000 Pascual, Piolo Jose Nonato 26,423,395.00
50 051 106215722-000 Sy Jr., Henry Tan 26,261,504.00
51 039 141723646-000 Gutierrez, Francisco Enrico Mangahas 26,106,176.00
52 53B 189293277-000 Palisoc, Augusto Jr. Pambid 25,885,590.00
53 087 152938222-000 Roleda, Danilo Vicencio 25,855,297.00
54 050 132600122-000 Sy Sr., Henry * 25,676,936.00
55 047 202399165-000 De Rosas, Antonio Manuel Galorio 25,291,215.00
56 081 103715854-000 Paradies, Stephen George Aboitiz 25,145,137.00
57 041 128427340-000 Campos, Joselito Jr Dee 24,662,708.00
58 029 109879307-000 Razon Jr., Enrique Klar 24,260,237.57
59 43A 113347082-000 Pantangco, Ernesto Baltazar 24,058,214.00
60 050 902969910-000 Consing, Cezar P 23,954,234.00
61 050 139339106-000 Sy, Hans Tan 23,901,546.00
62 074 102268051-000 Valderrama, Theodore M 23,555,973.00
63 050 139336978-000 Sy, Teresita T 23,312,170.00
64 048 433180929-000 Kim, Edward H 23,265,879.00
65 081 103715846-000 Aboitiz, Mikel Alberto Melendez 23,255,712.00
66 045 311397925-000 Bos, Marco Kornelis 23,211,958.00
67 039 263621091-000 Nacianceno, Rodel Pacheco 22,017,644.00
68 049 128430911-000 Engwa, Manuel Paras 21,951,033.34
69 052 116222836-000 Cu, Ernest Lawrence Lim 21,917,625.00
70 43A 102829476-000 Ibanez, Elpidio Laureano 21,908,069.00
71 050 107169884-000 Ablaza, Gerardo Jr Cinco 21,786,303.81
72 049 121526580-000 Ty, Arthur Vy 21,780,658.00
73 039 233236485-000 Geronimo, Sarah Asher Tua 21,471,618.00
74 052 104113818-000 Lhuillier, Philippe Jones 21,457,312.00
75 050 100741412-000 Vea, Orlando Banzon 21,106,749.00
76 081 103784506-000 Lhuillier, Michel Jones 20,986,799.00
77 057 146376919-000 Lee, Marie Tes Cheng 20,968,394.00
78 039 106789792-000 Tuviera, Antonio Pablo 20,757,533.00
79 091 106789411-000 Jalosjos, Romeo Garcia 20,725,000.00
80 050 106174605-000 Gozon, Felipe Lapus 20,711,605.00
81 045 292981056-000 De Bruijin, Willem Lodewijk Hendricus Maria 20,708,515.00
82 042 100821526-000 Cua, Simeon Siy 20,530,392.00
83 53B 160218837-000 Gracia, Roderick Moreno 20,497,978.00
84 050 105362395-000 Lazaro, Manuel Manuel 20,369,745.00
85 050 100210483-000 Sy, Harley Tan 20,262,571.00
86 050 100190627-000 Sy, Herbert Tan 20,242,592.00
87 25A 288100745-000 Bechara, Mark Elias 20,199,089.31
88 046 123446212-000 Perez, Heideliza Olvina 20,113,080.00
89 050 181832864-000 Morado, Arturo Jr A 20,050,624.00
90 050 115968132-000 Nazareno, Napoleon Logarta 20,046,618.00
91 047 210296901-000 Ramsay, Derek Arthur Paggao 20,022,099.00
92 041 148584152-000 Hess, Jocelyn Campos 20,007,028.00
93 051 106904419-000 Fernando Jr., Marcelo Cordero 19,634,464.20
94 050 121207098-000 Orbeta, John Philip Singson 19,591,359.81
95 013 102202940-000 Interior, Ricardo Jr Diaz 19,549,837.00
96 050 106185062-000 Luchangco, Guillermo D 19,369,599.00
97 092 103306956-000 Revelo, Edmario S 19,222,943.00
98 045 233145368-000 Gault, Joseph Mitchell 19,010,830.00
99 041 240277919-000 Gracia, Marian Rivera 19,000,949.00
100 43A 207723922-000 Becker, John A 18,940,090.00
101 029 108975971-000 Co, Lucio Lao 18,806,457.00
102 039 102873252-000 Concio, Ma Rosario Santos 18,764,317.00
103 052 126715389-000 Lhuillier, Jean Henri Diago 18,680,544.00
104 039 138603863-000 Enriquez, Miguel Castro 18,553,878.00
105 045 205575633-000 Nelson, Christopher James * 18,205,049.00
106 045 314266324-000 Reisch, Alexander 18,093,947.00
107 058 136356257-000 Rivera, Wilfredo Agbay 17,932,452.00
108 050 139337863-000 Sy, Elizabeth Tan 17,899,477.00
109 027 115752427-000 Punzalan, Ma Victoria Arca 17,774,597.00
110 098 161925450-000 Abejuela, Nestor Redublado 17,709,357.00
111 042 158147748-000 Duavit, Gilberto Jr. Roy 17,633,085.00
112 050 132600130-000 Sy, Felicidad Tan 17,378,333.00
113 039 222762676-000 Ranollo, Phylbert Angelli Escalante 17,323,425.00
114 058 900256333-000 Blanco, Ronaldo Guinhawa 17,248,845.00
115 039 107934472-000 Esguerra, Herminio Santos 17,246,336.00
116 048 163762954-000 Sebastian, Francisco C. 17,181,523.00
117 040 102752519-000 Araneta, Jorge Leon 17,063,799.00
118 081 133378592-000 Aboitiz, Jaime Jose Ybanez 17,004,060.00
119 070 159557835-000 Lim, Alejandro Jr. Navea 16,971,662.00
120 050 133378470-000 Aboitiz, Luis Miguel Osmena 16,969,952.00
121 049 202607163-000 Russell, Jonathan Charles 16,911,359.00
122 039 164131029-000 Bunagan, Beethoven Del Valle 16,736,485.00
123 081 103783418-000 Lhuillier, Amparito Llamas 16,600,617.00
124 050 129544647-000 Mendoza, Rex Maria Arguelles 16,572,308.61
125 038 180192885-000 Ang, Raul Mendoza 16,549,886.00
126 041 175742342-000 Ng, Jacob C 16,549,198.00
127 045 313810371-000 Riley, Paul Dean None 16,544,337.00
128 048 106905652-000 Panlilio, Roberto Lazatin 16,520,459.50
129 53B 160676016-000 Gracia, Leonila Moreno 16,500,529.41
130 047 101914722-000 Tan, Lucio Chua 16,216,286.00
131 050 147752164-000 Macale, Michael Angelo Baduria 16,136,703.81
132 081 131507827-000 Aboitiz, Sabin Mendieta 16,027,496.00
133 049 314007962-000 Beramendi, Pablo Emilio Gonzalez 16,001,175.00
134 039 200783355-000 Agoncillo, Judy Anne Santos 15,964,435.00
135 050 101776164-000 Lim, Charles Arroz 15,863,918.28
136 047 137206146-000 Uytengsu, Wilfred Steven B 15,851,347.13
137 047 906160095-000 Pedersen, Jens Ravnholt 15,791,177.00
138 038 214202637-000 Viceral, Jose Marie Borja 15,762,986.00
139 041 100056982-000 Legaspi, Jesusito Dy 15,730,476.00
140 044 123030838-000 Veloso, Jose Arnulfo Asprer 15,630,886.01
141 042 107267720-000 Barcelona, Santiago Marcelino 15,487,872.11
142 047 100930065-000 Lim, Jose Ma Kamantigue 15,431,809.00
143 047 135558086-000 Montinola III, Aurelio Reyes 15,352,987.00
144 43A 106903396-000 Acevedo, Eugene Sering 15,307,104.83
145 077 919463860-000 Sy, Jerry Lesaca 15,020,843.00
146 050 101777042-000 Lorenzana, Emmanuel Ramon Corleto 15,014,401.13
147 052 255010973-000 Mall, Sudip * 14,931,063.00
148 040 124294200-000 Go, James Lin 14,840,338.00
149 047 165394624-000 Leechiu, David Tan 14,767,397.30
150 050 131862254-000 Baladad, Benedicta Du 14,725,180.00
151 049 119188470-000 Soriano III, Andres Loinaz 14,725,039.00
152 051 132740087-000 Del Rosario, Jaime Chuidian 14,670,138.00
153 041 128442060-000 Tan, Mariano John Jr Lim 14,628,890.00
154 047 108730891-000 Recto, Eric Ramon Ongpin 14,592,509.00
155 079 113848362-000 Sy Sr., Julio Ong 14,565,255.00
156 036 167967059-000 Dela Fuente, Josephine Mangahas 14,546,315.00
157 43A 107044613-000 Bautista, Edwin Riego 14,535,373.09
158 047 309082808-000 Riedel, Kenneth Lee 14,343,838.00
159 040 124294226-000 Gokongwei, John Jr Lim 14,302,132.00
160 045 314436641-000 Scekic, Aleksandar 14,263,550.00
161 081 103715641-000 Bernad, Juan Antonio Escano 14,245,105.00
162 43A 910432929-000 Hernandez, Louie Benedict Cudilla 14,219,580.19
163 53B 907842522-000 Genio, Gil B. 14,147,122.00
164 050 119142758-000 Gonzalez, Delfin Jr Carballo 14,120,543.81
165 050 422150870-000 Ahmed, Usman * 14,064,189.00
166 081 131507956-000 Aboitiz, Xavier Jose Mendieta 13,732,512.00
167 050 107032619-000 Ty, Alfred Vy 13,731,856.00
168 43A 106905979-000 Reyes, Jesus Roberto Santos 13,727,839.81
169 047 292536142-000 Nicol, David John 13,649,429.00
170 071 102829547-000 Mabasa, Anthony Militar 13,640,589.00
171 009 151136932-000 Go, William Tampueco 13,575,228.00
172 082 133397569-000 Manigsaca, Venus Hermosilla 13,563,366.00
173 044 441722883-000 Caro, Antonio 13,531,730.00
174 091 262612370-000 Uy, Winston Young 13,485,998.00
175 050 204177779-000 Dy, Bernard Vincent Ulvedo 13,413,824.00
176 028 102241245-000 Hortaleza, Rolando Bonifacio 13,358,680.00
177 050 199819390-000 Ayala, Alfredo Antonio I 13,312,874.47
178 045 312134867-000 Turegun, Behzat 13,210,272.00
179 039 155539895-000 Banson, Eric Laurea 13,201,148.00
180 050 120146750-000 Fermin, Isaias Ariel Pagkalinawan 13,188,608.00
181 030 141978255-000 Tanco, Eusebio Hao 13,097,796.00
182 081 103715813-000 Aboitiz, Jon Ramon Melendez 13,074,266.00
183 041 128429770-000 Dee, Richard Joseph Chu 13,001,358.00
184 081 108479305-000 Borromeo, Max Francisco Jose Lao 12,971,341.00
185 044 108112169-000 Mantaring, Rizalina Gervasio 12,910,551.00
186 039 115143974-000 De Leon, Jose Ma Ramos 12,903,144.00
187 047 200151735-000 Gosiengfiao, David Harold Castellanes 12,832,619.00
188 039 246095448-000 Chiu, Kimberly Sue Yap 12,798,376.00
189 050 296604031-000 Genel, Ahmet Gurhan 12,770,702.00
190 052 103928679-000 Chua, Henry Den Tee 12,764,512.00
191 43B 210295247-000 Discaya, Pacifico II Felizario 12,729,852.00
192 050 121509950-000 Chua, Edgar Ocava 12,694,840.55
193 046 223128704-000 Gonzaga, Celestine Cruz 12,666,734.00
194 057 234515277-000 Ortmanns, Jascha Gernot 12,663,676.00
195 039 184613908-000 Bautista, Teodulfo Jr. Trinidad 12,608,647.00
196 047 263327423-000 Stark, Mitchel Alan 12,599,348.00
197 43A 105170179-000 Chalmers, Daniel Edmund 12,578,186.00
198 039 109706146-000 Padilla, Robinhood Carino 12,574,707.00
199 53B 200244706-000 De Guia, Arthur Araujo 12,571,301.27
200 049 282858426-000 Miller, John Martin * 12,545,610.25
201 047 107169173-000 Salcedo, Alfonso Jr De Leon 12,481,702.30
202 047 314773898-000 Nordquist, Gregg Anson 12,479,343.00
203 040 176448971-000 Abunda, Eugenio Jr Romerica 12,466,922.00
204 047 130725714-000 Ongpin, Roberto V 12,462,780.00
205 047 311871501-000 Bui, Huynh Ngoc 12,353,432.00
206 25B 141804702-000 Leoncio, Consolacion Tubuhan 12,338,708.00
207 039 129514968-000 Co Seteng, Ferdinand Edwin Sy 12,332,454.00
208 047 310731421-000 Bonzelet, Timothy Joseph 12,267,636.00
209 057 234803330-000 Stone, Charles Norman * 12,205,279.00
210 53A 126818103-000 Ungson, Rafael Edmundo Andrade 12,203,947.09
211 43A 111391738-000 Caktiong, Tony Tan 12,046,270.00
212 050 117485101-000 Querijero, Joseph Barry Supena 11,974,081.64
213 047 311389416-000 Johnson, Harlan Wade 11,919,485.00
214 047 291468794-000 Gursahani, Mahendra * 11,912,035.00
215 049 135554880-000 Limcaoco, Jose Teodoro K 11,909,845.00
216 047 102100627-000 Yap, Betty S 11,882,628.00
217 026 100827668-000 Sy, Robinson King 11,868,917.00
218 040 116312586-000 Gokongwei, Lance Yu 11,823,378.00
219 050 147983385-000 Chua, Michael Sy 11,822,805.16
220 050 144902922-000 Pena, Rolando Gomez 11,793,162.00
221 033 103796744-000 Chan, Tian Siu 11,776,862.00
222 041 295876957-000 Bithos, Peter George 11,747,468.00
223 039 200831680-000 De Castro, Manuel Leuterio 11,744,283.00
224 049 100574549-000 Tiam-Lee, Rufino Go 11,702,655.26
225 050 202503421-000 Hermans, Severinus Petrus Paulus 11,589,691.00
226 047 314764544-000 Brister, Augustus Ray 11,522,373.00
227 047 108718423-000 Dy, Frederick Yu 11,511,582.00
228 052 107196627-000 Moncupa, Antonio Jr Cruz 11,428,997.32
229 045 309528875-000 Thollon, Dominique Marie 11,424,216.00
230 050 176400192-000 Dela Rosa, Giovanni Lee 11,258,007.27
231 039 120333097-000 Santos, Ma. Lourdes Navarro 11,225,744.40
232 050 100847043-000 Dee, Peter Sycip 11,222,940.00
233 028 102093289-000 Ong, David S 11,105,019.04
234 049 138111331-000 Santos, Bienvenido Sanvictores 11,098,756.00
235 080 100071962-000 Osmena, Manuel Hao 11,085,000.00
236 048 136369668-000 Alcasid Jr., Herminio Lualhati 10,926,131.00
237 089 101720135-000 Chua, Manuel Alkuino 10,889,138.00
238 040 108787328-000 Chan, Ma Lourdes Rausa 10,881,590.00
239 050 100205083-000 Estrella, Isidro Jr Onate 10,874,686.00
240 047 419723075-000 Bronfman, Joseph * 10,764,360.00
241 047 310775038-000 Wimmerlin, Jean 10,757,905.00
242 050 413934830-000 Barac, Jovan * 10,748,612.00
243 034 127189375-000 Cua, Santiago Young 10,720,501.00
244 045 314093544-000 Schulthess, Eric Albert 10,671,987.00
245 045 311631863-000 Wentworth Fitzwilliam, Michael Charles Godric 10,619,082.00
246 049 121526611-000 Ty, Mary Vy 10,581,264.88
247 047 130755576-000 Del Rosario, Ruben Torralba 10,562,668.00
248 047 119862120-000 Del Rosario, Arturo Jr Torralba 10,562,668.00
249 050 441946564-000 Moraje, Krishna Suraj 10,544,454.99
250 050 247849725-000 Chakrabarti, Partha * 10,514,192.00
251 047 138603855-000 Canoy, Eric Suniel 10,477,057.00
252 040 162984459-000 Tantoco, Bienvenido III Vargas 10,440,783.00
253 049 204674687-000 Palomino Calle, Pedro Jose * 10,438,905.00
254 113 187470159-000 Corro, Reuben Gallardo 10,435,800.00
255 050 115967679-000 Fernandez, Ramoncito Saldua 10,359,461.00
256 048 105299862-000 Posas, Catherine Dizon 10,312,464.00
257 039 119165673-000 Nepomuceno, Lubin Bustos 10,234,084.84
258 050 160244984-000 Garchitorena, Rafael Rene Pineda 10,227,114.18
259 105 122446288-000 Tan, Joey Montinola 10,221,096.00
260 047 135560096-000 Paner, Antonio Vivar 10,216,700.97
261 43A 111391753-000 Tanmantiong, Ernesto * 10,215,151.81
262 047 107066433-000 Perez, Homer Bonto 10,179,971.00
263 049 100205284-000 Montanes, Edmundo Caballero 10,173,138.00
264 047 123466183-000 Dee, Fabian Sy 10,170,893.00
265 54B 243447483-000 Cohen, Richard Allen * 10,160,853.00
266 048 425775279-000 Felix, Juan Ramon Castaneda 10,158,831.00
267 047 219611242-000 Menzies, Anthony James 10,151,697.00
268 044 406172700-000 Caluori, Andre Georges * 10,119,960.00
269 039 128993816-000 Brown, Walter William Bendana 10,116,827.32
270 052 134493256-000 Vasay, Nestor H 10,086,231.02
271 052 100192580-000 Sham, Khanchand Buxani 10,063,733.00
272 53B 123214878-000 Go, Robrina Lim 10,048,032.00
273 112 101157706-000 Floirendo Jr., Antonio Del Rosario 10,034,595.33
274 039 102871235-000 Lopez, Eugenio III Lao 9,989,725.00
275 050 122326423-000 Yang, George Tan 9,977,900.00
276 034 440494121-000 Jawa, Rohit * 9,973,921.00
277 050 122326431-000 Yang, Kenneth Sy 9,950,332.83
278 048 254462583-000 Ballesteros, Marie Donna Montesa 9,932,999.00
279 045 315202940-000 Stankov, Anton Kirilov 9,918,511.00
280 050 159843068-000 Francia, John Eric T 9,917,733.14
281 049 184607869-000 Padilla, Nestor Justo 9,845,109.00
282 047 108151456-000 Jimenez, Menardo Jr Gozon 9,844,154.00
283 005 102279544-000 Arcinue, Carlos Llamas 9,841,418.00
284 047 135565911-000 Syquia, Juan Carlos L. 9,839,777.44
285 047 407349147-000 Roberts, Jeffey Wayne 9,837,780.00
286 53B 106904138-000 Cruz, Omar T 9,823,579.00
287 047 916979711-000 Sullivan, Joseph Lee 9,809,423.00
288 039 102873892-000 Vidanes, Ma Socorro Valenzuela 9,785,410.00
289 027 140430737-000 Hortaleza, Rosalinda * 9,736,432.00
290 047 155325502-000 Rojas, Paulo Castro 9,736,104.34
291 041 221263698-000 Lambrinto, Ronaldo Sajorda 9,728,890.00
292 081 120163306-000 Lhuillier, Michael Edouard Llamas 9,722,873.00
293 081 108541958-000 Tanchan, Santiago III Chua 9,705,450.00
294 039 115944763-000 Maralag, Lizelle Guinto 9,641,279.80
295 039 107172275-000 Vargas, Victorico Paredes 9,637,325.59
296 047 314763933-000 Pasikki, Riza Glorius 9,632,256.00
297 081 131507819-000 Aboitiz, Andoni Felix Mendieta 9,596,512.00
298 050 441754437-000 Tatarczuk, Julie * 9,551,094.00
299 047 106906688-000 Villarosa, Alberto Solon 9,536,703.81
300 081 110784355-000 Lhuillier, Charles Llamas 9,525,000.00
301 047 313913208-000 Lee, Sean Thomas 9,501,517.00
302 047 123032902-000 Baltazar, Roberto Daza 9,495,087.90
303 058 916754668-000 Tan, Rolly D 9,494,398.00
304 17A 102210063-000 David, Lino Jr Sibal 9,479,758.00
305 047 106102918-000 Escaler, Michael De Leon 9,477,518.00
306 047 135564144-000 Santiago, Jose Domingo III Manalad 9,467,691.93
307 43A 417233128-000 Cho, Seung Je * 9,465,668.00
308 040 411122665-000 Teo, Soon Peng * 9,444,079.00
309 050 260541076-000 Manoleehakul, Panadda – 9,433,743.00
310 25B 103985880-000 Natividad, Wilfredo Matias 9,423,026.00
311 039 145842119-000 Yap, Richard Edison Uy 9,401,779.00
312 048 104096763-000 Demeo, Maria Victoria Costas 9,378,435.00
313 43A 416704218-000 Montgomerie, Todd Wallace Wallaace 9,374,407.00
314 039 110439240-000 Garay, Ceferino Jr. Bactad 9,358,516.00
315 044 131020062-000 Reyes, Genaro Datu 9,354,842.99
316 038 208095250-000 Lim, Heng Dong Tan 9,351,149.00
317 081 108541940-000 Tanchan, Constantine Chua 9,335,428.00
318 25A 114277305-000 Velasquez, Regina Encarnacion Ansong 9,306,652.00
319 039 120146719-000 Dee, Kennie Uy 9,289,914.37
320 43A 229203392-000 Fleming, Colin John Douglas 9,282,391.69
321 050 119816369-000 Del Rosario, Albert F 9,267,870.00
322 54B 307819714-000 Nichols, John Stephen 9,260,899.00
323 050 102100723-000 Ysmael, Jaime Escalona 9,257,693.00
324 047 106969097-000 Dela Paz, Jose Noel Cruz 9,239,105.00
325 052 101157714-000 Floirendo, Nenita Del Rosario 9,191,832.70
326 53B 300456570-000 Lwin, Mark Randall 9,189,082.00
327 045 314755855-000 Yun, Hee Kyung 9,184,438.00
328 047 135838324-000 Zamora Jr., Manuel Bayan 9,182,049.00
329 045 312589104-000 Batur, Serhat 9,126,028.00
330 53A 106903863-000 Cadiz, Federico Y 9,113,127.91
331 047 107202849-000 Sy, Ramon Yap 9,098,674.00
332 050 106969384-000 Policarpio, Joan Gonzales 9,096,578.85
333 53B 413635336-000 Zolin, Michael Logan * 9,063,008.00
334 041 137737923-000 Chan, Mary Tan 9,061,831.00
335 050 135559318-000 Opulencia, Ramon Gonzales 9,042,821.14
336 43B 160374310-000 Favila, Paul Raymond Arnaldo 9,036,405.70
337 047 105337927-000 Banez, Rene De Guzman 9,017,664.00
338 039 135900380-000 De Dios, Jose Victor Emmanuel Araullo 9,016,335.00
339 103 112738421-000 Ting, Laurence Chua 9,010,107.00
340 080 100072131-000 Ongchanhoi, Vicente Uy 9,000,885.00
341 048 101529055-000 Areola, Mary Joyce Avena 8,996,820.17
342 050 107771398-000 Yuchengco, Alfonso Tiaoqui 8,976,828.00
343 060 102290277-000 Young, Rodel Tan 8,968,392.00
344 052 135539388-000 Alejo, Natividad N 8,966,848.40
345 039 102898687-000 Soho, Jessica Aspiras 8,935,893.00
346 041 128440939-000 Santos, Gil Apalis 8,918,321.82
347 53A 107028043-000 Yee, Antonio Flores 8,917,926.52
348 042 108160999-000 Del Rosario, Ramon R. 8,899,245.00
349 038 129544374-000 Centeno, Reynaldo C 8,890,480.68
350 047 401206818-000 Heng, Boon Kiat 8,871,114.00
351 23A 110418819-000 De Guzman, Leonido Manluco 8,860,579.00
352 43A 400580782-000 Krouth, Terrance Francis * 8,852,619.00
353 059 106056610-000 Maligaya, Ma Baylon Dimaculangan 8,820,856.00
354 050 106903400-000 Aguas, Nina Perpetua Datu 8,803,875.17
355 028 223830609-000 Colmenares, Angelica Bayoneta 8,796,987.00
356 033 118062104-000 Laurel, Lorna Perez 8,784,974.00
357 041 401742287-000 Tan, Hock Teik * 8,774,199.00
358 040 235879305-000 Winhoffer, Maria Elsa Almeda 8,770,856.00
359 065 923833676-000 De Leon, Grace Bermas 8,728,545.00
360 049 110183667-000 Ongsingco, Mayo Jose Belleza 8,721,218.04
361 047 104728734-000 Coyiuto, Robert Jr G. 8,717,849.00
362 050 436059395-000 Sianturi, Batara * 8,633,004.00
363 048 104174422-000 Del Val, Francis Cho Santos 8,593,330.00
364 111 190754242-000 Uy, Arturo Jr Barredo 8,593,281.00
365 028 120332957-000 Dyogi, Laurenti Milleza 8,550,731.00
366 026 100827635-000 Sy, Edison King 8,535,984.00
367 047 129433783-000 Cerrado, Aldrin Mendoza 8,530,594.49
368 43B 129457952-000 Panlilio, Alfredo Santos 8,523,724.00
369 039 145895676-000 Katigbak, Carlo Lopez 8,516,568.00
370 050 121526603-000 Ty, George Siao Kian * 8,502,120.00
371 056 104050262-000 Ching, Jaime Bautista 8,475,761.00
372 041 107005367-000 Bibonia, Minerva Lourdes Borja 8,472,464.83
373 081 131507835-000 Aboitiz, Iker Mendieta 8,459,580.00
374 052 436225886-000 Sim, Kia Ju _ 8,452,333.06
375 048 132080368-000 Garcia, Pascual III Macaso 8,441,752.00
376 050 185877967-000 Plarisan, Nichols Estologa 8,441,312.00
377 052 211680041-000 Pecson, Michael Duano 8,419,859.00
378 026 193277061-000 Yu, Eunice Sy 8,410,728.00
379 17B 132415886-000 Ricafort, Rafael Roque 8,410,393.00
380 083 135526837-000 Quirante, Allan Belotindos 8,389,032.00
381 050 107478241-000 Hermosura, Solomon Mateo 8,385,023.81
382 051 202198405-000 Sta Maria, Jodi Chrisse Africano 8,369,917.00
383 049 104113800-000 Lhuillier, Edna Diago 8,350,784.00
384 43A 102873742-000 Valdueza, Rolando Panis 8,336,839.29
385 050 404112719-000 Eduardo, Alice Galang 8,334,600.00
386 048 432983318-000 Marrero, Albert Richard 8,333,533.00
387 057 100574508-000 Soesanto, Henry Rahayu 8,329,012.29
388 074 102271387-000 Pendon, Aida D. 8,324,806.00
389 53B 111033710-000 Tumbocon, Emilio Jesena 8,311,717.00
390 048 117500990-000 Mogar, Porfirio De Chavez 8,308,259.00
391 006 135827492-000 Gacutan, Alexander Ang 8,295,841.00
392 047 139681106-000 Chang, Jerrie Kwan 8,283,800.84
393 039 282284529-000 Ford, Daniel John Elago 8,278,942.00
394 038 103968216-000 Pe, Paulino Go 8,278,714.00
395 049 107042629-000 Jacinto, Ricardo Nicanor Nepomucenoo 8,275,378.00
396 049 900845507-000 Rushworth, Darren John . 8,240,479.52
397 065 112511366-000 Guevarra, Hernanie Garcia 8,231,532.00
398 43B 119150307-000 De Larrazabal, Alberto Magapinlac 8,230,934.00
399 047 102093013-000 Noel, Cirilo Pingol 8,225,512.00
400 050 104450509-000 Concepcion, Raul Joseph De Las Alas 8,208,513.00
401 54A 185165738-000 O Flynn, Donal Pierce 8,199,853.64
402 050 141669766-000 Suarez-Quintos, Kristen Belmonte 8,194,649.37
403 047 315491825-000 Zhang, Daqun Period 8,184,483.00
404 045 316533523-000 Eroglu, Serhat A 8,176,082.00
405 028 110848390-000 Corpuz, Arturo Garcia 8,169,664.00
406 015 156895966-000 Balolong, Marcelo Palaganas 8,154,094.00
407 43A 106195813-000 Ong, Wilfrido Tecechian 8,152,955.00
408 039 120333013-000 Lamasan, Olivia Manalili 8,151,791.81
409 034 103086416-000 Cua, Solomon Siy 8,141,921.00
410 047 106220519-000 Ty, Melchor Washington Dee 8,105,949.00
411 049 110819854-000 Agcaoili, Manuel Agustin 8,103,865.00
412 008 311048510-000 Yunus, Mohammad Yunus 8,080,742.00
413 045 311094912-000 Struecker, Jorge Guilherme 8,072,527.00
414 047 105823146-000 Marcelo, Simeon Ventura 8,056,454.00
415 039 232551282-000 Bernardo, Kathryn Chandria Manuel 8,027,238.00
416 43A 170514692-000 Pascual, Ma Jethra Banal 7,980,479.00
417 047 314764272-000 Mahagyo, Purwantoko Purwantoko 7,978,637.00
418 044 153802352-000 Flaminiano, Angie Go 7,948,903.55
419 43A 410267331-000 Parrish, Colin * 7,934,793.00
420 050 112070280-000 Cabrera, Alexander Benito 7,899,506.00
421 047 246721221-000 Lafferty, James * 7,892,217.00
