Setting up a sari-sari store is one of the most accessible business ventures in the Philippines. Even with a small starting capital, it can generate steady daily income—but only if you plan your product mix and pricing strategy well.
Beyond simply opening a shop, you’ll need to think about sourcing capital, designing your store layout, registering your business, and promoting your location within the community.

This guide focuses on the heart of every sari-sari store: your product selection and price list. Whether you’re launching a new store or improving an existing one, the lists and insights below will help you choose the right items, set competitive prices, and build an inventory that actually sells.
Factors in Product Selection
- Which items are in most demand in your neighborhood? If your area is far from supermarkets, customers are willing to pay a premium for convenience. Daily essentials like shampoo sachets, detergent bars, soy sauce, instant noodles, and coffee are must-have items.
- Which items are currently being sold by competing shops nearby? Popular products may already be available everywhere. Look for items that are not sold by other stores—these can give you an edge and attract loyal customers.
- Which items are most profitable? Some products sell slower but offer higher margins. Reviewing your sales logbook helps you identify which items give the best return so you can build a smarter inventory.
How you can decide which ones to pick
1. Prioritize fast-moving consumer goods (FMCG)
Fast-moving items sell quickly even with small markups. This allows you to recover capital faster, restock more often, and build a reputation as the go-to store for essentials.
2. Choose items that sell year-round
Your core inventory should include products customers use daily—rice, soy sauce, shampoo, sugar, cooking oil, and laundry soap. These guarantee consistent sales regardless of the season.
3. Identify items that competitors don’t sell
If every store sells the same basics, consider creating a niche. Beyond FMCG items, you can offer unique merchandise such as nail polish, cotton balls, razors, pet food, or school supplies. These may not be top sellers, but they make your store the preferred stop for specific needs.
The list below is a sample inventory of products your sari-sari store may want to consider. Prices are based on research from online shops and the DTI’s latest Suggested Retail Price as of writing. It includes the wholesale cost, quantity per pack, and suggested selling price using a 20% markup.
Remember to factor in additional expenses such as transportation, repacking materials, electricity (for cold drinks), and possible spoilage. These affect your actual profit.
Hopefully, this helps answer the question: How much does a sari-sari store actually earn? From there, you can decide whether a sari-sari store is the right business for you—whether you’re confident you can grow it successfully or whether it’s a bad investment for your capital.
| 2026 Pinoy Negosyo Sari Sari Store Price List | ||||
|---|---|---|---|---|
| Category | Item Description | Vol/Qty | 2026 Est. Purchase Cost (Unit) | 2026 Est. Selling Price (Unit) |
| I. CANNED GOODS & MEAT | ||||
| Mega Sardines (Green/Red 155g) | 10 | ₱22.50 | ₱28.00 | |
| Argentina Corned Beef (175g) | 10 | ₱42.00 | ₱50.00 | |
| Argentina Meat Loaf (150g) | 10 | ₱25.00 | ₱30.00 | |
| CDO Karne Norte (150g) | 10 | ₱32.00 | ₱38.00 | |
| Century Tuna Flakes (155g) | 10 | ₱41.00 | ₱48.00 | |
| 555 Mackerel (155g) | 10 | ₱28.00 | ₱35.00 | |
| CDO Liver Spread (85g) | 12 | ₱22.00 | ₱28.00 | |
| Ligo Sardines (Chili 155g) | 10 | ₱23.00 | ₱28.00 | |
| Purefoods Star Corned Beef (150g) | 10 | ₱36.00 | ₱42.00 | |
| Young's Town Sardines (155g) | 10 | ₱21.00 | ₱26.00 | |
| II. NOODLES & PASTA | ||||
| Lucky Me! Pancit Canton (All flavors) | 24 | ₱14.50 | ₱18.00 | |
| Lucky Me! Mami (Beef/Chicken) | 24 | ₱10.50 | ₱14.00 | |
| Payless Xtra Big | 12 | ₱16.00 | ₱20.00 | |
| Nissin Cup Noodles (40g) | 12 | ₱21.00 | ₱26.00 | |
| Homi Instant Mami | 24 | ₱9.50 | ₱13.00 | |
| Spaghetti Pasta (500g) | 6 | ₱62.00 | ₱75.00 | |
| Spaghetti Sauce (250g Pouch) | 6 | ₱35.00 | ₱42.00 | |
| Macaroni Pasta (500g) | 6 | ₱65.00 | ₱78.00 | |
| Sotanghon/Bihon (Small pack) | 12 | ₱18.00 | ₱25.00 | |
| Misua (Small pack) | 12 | ₱8.00 | ₱12.00 | |
| III. COFFEE, MILK & DRINKS | ||||
| Nescafe 3-in-1 (Twin pack) | 20 | ₱12.50 | ₱16.00 | |
| Kopiko Blanca/Brown (Twin pack) | 20 | ₱13.00 | ₱17.00 | |
| Great Taste White (Twin pack) | 20 | ₱12.00 | ₱16.00 | |
| Bear Brand Milk Powder (33g) | 20 | ₱15.00 | ₱20.00 | |
| Milo Sachet (24g) | 20 | ₱11.00 | ₱15.00 | |
| Alaska Evaporated Milk (370ml) | 12 | ₱43.00 | ₱50.00 | |
| Alaska Condensed Milk (300ml) | 12 | ₱62.00 | ₱72.00 | |
| Tang/Eight O'Clock (Juice sachet) | 24 | ₱20.00 | ₱25.00 | |
| Zesto Juice Box (200ml) | 10 | ₱9.50 | ₱13.00 | |
| C2 Green Tea (500ml) | 12 | ₱24.00 | ₱30.00 | |
| Coca-Cola/Royal/Sprite (Mismo) | 12 | ₱16.50 | ₱22.00 | |
| Bottled Water (500ml) | 24 | ₱11.00 | ₱15.00 | |
| Gatorade (500ml) | 12 | ₱42.00 | ₱50.00 | |
| IV. SNACKS & BISCUITS | ||||
| SkyFlakes/Rebisco Crackers (Pack) | 20 | ₱8.50 | ₱12.00 | |
| Fita Crackers (Pack) | 20 | ₱8.50 | ₱12.00 | |
| Hansel Sandwich | 20 | ₱9.00 | ₱13.00 | |
| Piattos/Nova/Chippy (Medium) | 12 | ₱16.00 | ₱22.00 | |
| Oishi Prawn Crackers (Small) | 20 | ₱8.00 | ₱12.00 | |
| Ding Dong Mixed Nuts | 20 | ₱8.50 | ₱12.00 | |
| Stick-O (Junior pack) | 12 | ₱10.00 | ₱15.00 | |
| Cloud 9 / Choc-nut (Small) | 24 | ₱7.00 | ₱10.00 | |
| Maxx/Snowbear Candy (per 100s) | 1 | ₱55.00 | ₱1.00/pc | |
| Presto Creams | 20 | ₱8.00 | ₱11.00 | |
| Fudgee Barr | 10 | ₱8.50 | ₱12.00 | |
| Bread Pan | 12 | ₱9.00 | ₱13.00 | |
| V. CONDIMENTS & COOKING | ||||
| Silver Swan Soy Sauce (200ml) | 12 | ₱12.50 | ₱16.00 | |
| Silver Swan Vinegar (200ml) | 12 | ₱10.50 | ₱14.00 | |
| Datu Puti Patis (150ml) | 12 | ₱16.00 | ₱22.00 | |
| UFC Ketchup (Pouch 200g) | 12 | ₱20.00 | ₱26.00 | |
| Magic Sarap (8g sachet) | 12 | ₱5.50 | ₱8.00 | |
| Knorr Cubes (Beef/Pork) | 12 | ₱7.00 | ₱10.00 | |
| Sinigang Mix (22g) | 20 | ₱14.00 | ₱18.00 | |
| Ajinomoto (Small) | 20 | ₱4.50 | ₱7.00 | |
| Cooking Oil (Sachet/Tingi) | 24 | ₱12.00 | ₱16.00 | |
| Mang Tomas (Small) | 12 | ₱18.00 | ₱25.00 | |
| Mama Sita's Oyster Sauce | 12 | ₱9.00 | ₱13.00 | |
| Bagoong Alamang (Small jar) | 6 | ₱35.00 | ₱45.00 | |
| Iodized Salt (Small pack) | 12 | ₱7.00 | ₱10.00 | |
| Brown Sugar (per 1/4 kg) | 1 | ₱20.00 | ₱25.00 | |
| Star Margarine (Small) | 12 | ₱38.00 | ₱48.00 | |
| VI. LAUNDRY & CLEANING | ||||
| Surf/Ariel/Tide Powder (Twin pack) | 24 | ₱12.50 | ₱17.00 | |
| Surf/Tide Bar Soap | 12 | ₱11.00 | ₱15.00 | |
| Downy/Surf Fabric Softener | 24 | ₱7.50 | ₱11.00 | |
| Zonrox Bleach (Small bottle) | 12 | ₱18.00 | ₱24.00 | |
| Joy Dishwashing Liquid (Sachet) | 24 | ₱12.00 | ₱16.00 | |
| Steel Wool / Scotch Brite | 12 | ₱15.00 | ₱22.00 | |
| Domex Cleaner (Small) | 12 | ₱42.00 | ₱52.00 | |
| VII. TOILETRIES & PERSONAL CARE | ||||
| Safeguard Bar (Small) | 12 | ₱22.00 | ₱28.00 | |
| Sunsilk/Palmolive Shampoo | 24 | ₱7.50 | ₱11.00 | |
| Creamsilk Conditioner | 24 | ₱8.50 | ₱12.00 | |
| Colgate/Close-Up (Sachet) | 24 | ₱11.00 | ₱15.00 | |
| Modess/Whisper (Single) | 24 | ₱8.50 | ₱12.00 | |
| Rexona Deodorant (Sachet) | 24 | ₱11.00 | ₱15.00 | |
| Baby Powder (Small) | 12 | ₱22.00 | ₱30.00 | |
| Diapers (Single/Small pack) | 12 | ₱11.00 | ₱15.00 | |
| Cotton Buds (Small pack) | 12 | ₱10.00 | ₱15.00 | |
| Tissue Paper (per roll) | 12 | ₱14.00 | ₱20.00 | |
| VIII. LIQUOR & CIGARETTES | ||||
| San Miguel Pale Pilsen (Small) | 24 | ₱38.00 | ₱48.00 | |
| Red Horse Beer (500ml) | 24 | ₱52.00 | ₱65.00 | |
| Ginebra San Miguel (Frasquito) | 12 | ₱48.00 | ₱60.00 | |
| Emperador Light (Small) | 12 | ₱85.00 | ₱105.00 | |
| Marlboro Red/Gold (per stick) | 1 | ₱12.00 | ₱15.00 | |
| Fortune/Fortune Blue (per stick) | 1 | ₱7.00 | ₱10.00 | |
| Jackpot / Winston (per stick) | 1 | ₱8.00 | ₱11.00 | |
| GSM Blue (Small bottle) | 12 | ₱65.00 | ₱80.00 | |
| IX. OTC MEDICINES & HEALTH | ||||
| Biogesic (Paracetamol) | 20 | ₱6.50 | ₱10.00 | |
| Neozep/Bioflu (Cold/Flu) | 20 | ₱8.50 | ₱12.00 | |
| Alaxan FR (Pain) | 20 | ₱10.00 | ₱15.00 | |
| Diatabs (Diarrhea) | 20 | ₱9.00 | ₱14.00 | |
| Kremil-S (Antacid) | 20 | ₱9.50 | ₱14.00 | |
| Band-Aid (per piece) | 100 | ₱1.50 | ₱3.00 | |
| Efficascent Oil (Small) | 6 | ₱42.00 | ₱55.00 | |
| Salonpas (per piece) | 10 | ₱12.00 | ₱18.00 | |
| X. MISCELLANEOUS | ||||
| Eveready Battery (AA Pair) | 12 | ₱32.00 | ₱45.00 | |
| Candle (Small white) | 20 | ₱4.00 | ₱7.00 | |
| Matches (per box) | 10 | ₱3.00 | ₱5.00 | |
| Katol (Mosquito coil) | 10 | ₱2.50 | ₱5.00 | |
| Ballpen (Panda/HBW) | 12 | ₱7.00 | ₱12.00 | |
| Scouring Pad | 12 | ₱8.00 | ₱12.00 | |
| Disposable Lighter | 10 | ₱12.00 | ₱20.00 | |
| Expense Factor | Estimated Monthly Cost | Notes for 2026 | ||
| A. Total Merchandise Cost | ₱23,950.00 | Initial stock for 100 fast-moving items. | ||
| B. Transport / Logistics | ₱1,250.00 | Based on rising fuel costs and delivery fees. | ||
| C. Packaging (for Tingi) | ₱450.00 | Small plastic bags, rubber bands, and paper wraps. | ||
| D. Utilities (Electricity) | ₱800.00 | For refrigerator/lighting (if selling cold drinks). | ||
| E. Miscellaneous Costs | ₱550.00 | Store maintenance, permits, and cash-out fees. | ||
| TOTAL CAPITAL NEEDED | ₱27,000.00 | Total to launch/restock full 100-item inventory. | ||
| www.pinoynegosyo.net | ||||
You may download a PDF version of this document here.
FAQ: Sari-Sari Store Price List & Pricing Guide
1. How do sari-sari stores decide the selling price of products?
Most sari-sari stores base their prices on the wholesale cost, transportation expenses, and local competition. A typical markup ranges from ₱1–₱5 per item, depending on demand and the product category. Essentials like coffee, noodles, and canned goods usually have smaller markups, while snacks and beverages have higher margins.
2. Why do sari-sari store prices differ from supermarket prices?
Sari-sari stores offer convenience and smaller quantities, so their prices are slightly higher than supermarkets. They also buy in smaller volumes, which means they do not get bulk discounts. The added cost covers transportation, repacking, and daily operating expenses.
3. What are the most profitable items in a sari-sari store?
High-margin items include soft drinks, snacks, instant noodles, coffee sachets, cigarettes, and tingi products. These items have fast turnover and provide consistent daily income. Repacked items like sugar, cooking oil, and vinegar also offer good margins when measured properly.
4. How often should I update my sari-sari store price list?
Prices should be reviewed weekly or whenever suppliers adjust their rates. Items like rice, sugar, canned goods, and beverages frequently change due to supply chain fluctuations. Keeping your price list updated helps maintain profit margins and avoid losses.
5. How can sari-sari stores maintain competitive pricing?
Stores can stay competitive by monitoring nearby competitors, buying from reliable wholesalers, joining supplier promos, and offering bundle deals. Tracking fast-moving items and adjusting slow-moving stock also helps maintain healthy margins.
6. What is the ideal markup for sari-sari store products?
Typical markups range from 10%–30% depending on the product. Essentials like rice and canned goods have lower markups, while snacks, beverages, and tingi items can have higher percentage margins. The key is balancing affordability with sustainable profit.
7. Why do some sari-sari stores sell items at different prices within the same barangay?
Price differences happen due to varying supplier costs, transportation distance, store size, and customer demand. Some stores buy from supermarkets, while others buy from wholesalers or distributors, leading to different cost structures.
Help Pinoy Negosyo
If you find this article helpful, consider donating to Pinoy Negosyo to help maintain content and server expenses. Thank you!