Setting up a sari-sari store remains one of the most accessible business ventures in the Philippines. Even with a small starting capital, the right product mix and pricing strategy can generate steady daily income — but the wrong mix can lock up your capital in slow-moving stock.

This guide is the most comprehensive 2026 sari-sari store price list and inventory resource on PinoyNegosyo.net. It covers 293 products across 22 categories, suggested retail prices benchmarked against the DTI Suggested Retail Price (SRP) bulletin, starter inventory baskets for ₱5,000 / ₱10,000 / ₱20,000 / ₱50,000 capital, downloadable PDF and Excel inventory sheets, wholesale supplier sources, and a pricing strategy section that actually explains how to set markups that earn.
Whether you’re launching a new store or improving an existing one, use the lists and tools below to choose the right items, set competitive prices, and build an inventory that actually sells.
- How to choose products for your sari-sari store
- Free downloads: PDF price list + Excel inventory sheet
- Starter inventory by budget (₱5K / ₱10K / ₱20K / ₱50K)
- Fast-moving products list
- Most profitable products list
- Complete sari-sari store price list (22 categories)
- Pricing strategy and markup guide
- Wholesale supplier sources (Philippines)
- Inventory planning & reordering guide
- Frequently asked questions
How to Choose Products for Your Sari-Sari Store
Three questions decide whether a product belongs on your shelf:
1. Which items are in highest demand in your neighborhood?
If your area is far from supermarkets, customers will pay a small premium for convenience. Daily essentials — shampoo sachets, detergent bars, soy sauce, instant noodles, coffee — must always be in stock. Run out of these once and customers will start walking to the next store.
2. Which items are already sold by every competing store?
Popular products may already be everywhere. Look for one or two items competitors don’t carry — pet food sachets, baby wipes, generic medicines, school supplies — to give customers a reason to visit you specifically.
3. Which items are most profitable?
Some products sell slowly but offer higher margins. Tingi (repacked) cooking oil, repacked sugar, branded cigarettes per stick, and digital services (mobile load, GCash cash-in/out) routinely return 15–30% margins. See the most profitable products list below.
Prioritize fast-moving consumer goods (FMCG)
Fast-moving items sell quickly even with small markups, recovering your capital faster and letting you restock more often. Best-selling sari-sari store items like Lucky Me, SkyFlakes, Nescafé 3-in-1, Wilkins water, and Surf powder turn over within days.
Choose items that sell year-round
Your core inventory should be products customers use daily — rice, soy sauce, shampoo, sugar, cooking oil, laundry soap. These guarantee consistent sales regardless of season or pay cycle.
Identify items competitors don’t sell
Beyond FMCG, stock differentiators like nail clippers, cotton balls, razors, pet food sachets, or school supplies. They may not be top sellers but they make your store the preferred stop for specific needs.
Free Downloads: 2026 Sari-Sari Store Price List PDF & Excel Inventory Sheet
Two free resources built specifically for this guide. Save them, print them, share them with your suki.
- 📄 PinoyNegosyo.net 2026 Sari-Sari Store Price List (PDF) — 293 products across 22 categories, wholesale cost vs. suggested retail price, fast-moving flag, regional price-variance flag. Print 1–2 copies for your store.
- 📊 PinoyNegosyo.net 2026 Sari-Sari Store Inventory Sheet (Excel) — Editable template with formulas for stock count, reorder level, markup percentage, and daily sales tracking. Includes worksheets for the four starter baskets, fast-moving items, and a wholesale supplier directory.
Last updated: 2026. Prices are estimates based on DTI SRP, public price lists, and Metro Manila wholesale benchmarks. Always verify with your local supplier before committing capital.
Starter Inventory by Capital (₱5K / ₱10K / ₱20K / ₱50K)
The biggest mistake new sari-sari store owners make is overstocking the wrong items and underbudgeting for transport, packaging, and utilities. The four starter baskets below split your capital into merchandise + operating expenses, so the totals reflect what you can actually launch with — not just shelf inventory.
₱5,000 Starter Inventory (32 SKUs)
Bare-bones village store. Focus on tingi sachets, candies, cigarettes per stick, instant noodles, coffee, and mobile load. Skip frozen and fresh produce until your second restock.
| Category | Product | Units | Cost/Unit | Subtotal |
|---|---|---|---|---|
| Coffee | Nescafé 3-in-1 Original (twin pack) | 24 | ₱12.50 | ₱300.00 |
| Coffee | Kopiko Brown Coffee (twin pack) | 12 | ₱13.00 | ₱156.00 |
| Powdered Drinks | Milo Sachet (24g) | 12 | ₱11.00 | ₱132.00 |
| Powdered Drinks | Bear Brand Milk Powder (33g) | 6 | ₱15.00 | ₱90.00 |
| Powdered Drinks | Tang Orange/Mango (19g) | 12 | ₱6.00 | ₱72.00 |
| Instant Noodles | Lucky Me! Pancit Canton Original (60g) | 24 | ₱14.50 | ₱348.00 |
| Instant Noodles | Lucky Me! Beef Mami (55g) | 12 | ₱10.50 | ₱126.00 |
| Canned Goods | Mega Sardines Green (155g) | 6 | ₱22.50 | ₱135.00 |
| Canned Goods | Argentina Corned Beef (175g) | 3 | ₱42.00 | ₱126.00 |
| Biscuits | SkyFlakes Crackers (single pack) | 12 | ₱8.50 | ₱102.00 |
| Biscuits | Hansel Sandwich (single) | 12 | ₱9.00 | ₱108.00 |
| Chips and Snacks | Chippy Barbecue (27g) | 12 | ₱8.00 | ₱96.00 |
| Chips and Snacks | Oishi Prawn Crackers (small) | 12 | ₱8.00 | ₱96.00 |
| Chocolates and Candies | Maxx Candy (per piece) | 125 | ₱0.55 | ₱68.75 |
| Chocolates and Candies | Choc-Nut (per piece) | 24 | ₱1.50 | ₱36.00 |
| Soft Drinks | Coca-Cola Mismo (295ml) | 12 | ₱16.50 | ₱198.00 |
| Bottled Beverages | Wilkins Pure Water (500ml) | 12 | ₱11.00 | ₱132.00 |
| Condiments | Silver Swan Soy Sauce (200ml) | 3 | ₱12.50 | ₱37.50 |
| Condiments | Silver Swan Vinegar (200ml) | 3 | ₱10.50 | ₱31.50 |
| Condiments | Datu Puti Patis (150ml) | 3 | ₱16.00 | ₱48.00 |
| Cooking Ingredients | Cooking Oil Sachet/Tingi (50ml) | 12 | ₱12.00 | ₱144.00 |
| Cooking Ingredients | Magic Sarap (8g sachet) | 12 | ₱5.50 | ₱66.00 |
| Cooking Ingredients | Iodized Salt Asin (small pack) | 6 | ₱5.50 | ₱33.00 |
| Toiletries | Sunsilk Shampoo Sachet (12ml) | 12 | ₱7.50 | ₱90.00 |
| Toiletries | Safeguard Bar Soap (60g) | 6 | ₱22.00 | ₱132.00 |
| Toiletries | Colgate Toothpaste Sachet (4g) | 24 | ₱4.00 | ₱96.00 |
| Laundry Products | Surf Powder Twin Pack (60g) | 12 | ₱12.50 | ₱150.00 |
| Laundry Products | Downy Fabric Conditioner Sachet | 12 | ₱7.50 | ₱90.00 |
| Household Supplies | Candle, white small (per piece) | 12 | ₱4.00 | ₱48.00 |
| Household Supplies | Matches (per box) | 12 | ₱3.00 | ₱36.00 |
| Household Supplies | Katol Mosquito Coil (per coil) | 12 | ₱2.50 | ₱30.00 |
| Dairy Products | Alaska Evaporated Milk (370ml) | 3 | ₱43.00 | ₱129.00 |
| Total Merchandise Cost | ₱3,482.75 | |||
| + Transport / Logistics | ₱250.00 | |||
| + Packaging (Tingi bags, rubber bands) | ₱120.00 | |||
| + Miscellaneous Buffer | ₱100.00 | |||
| TOTAL CAPITAL REQUIRED | ₱3,952.75 | |||
₱10,000 Starter Inventory (59 SKUs)
Adds breadth — second flavors per category, basic toiletries, fabric softener, more snack SKUs. Introduces a small ice candy line.
| Category | Product | Units | Cost/Unit | Subtotal |
|---|---|---|---|---|
| Coffee | Nescafé 3-in-1 Original (twin pack) | 24 | ₱12.50 | ₱300.00 |
| Coffee | Kopiko Brown Coffee (twin pack) | 12 | ₱13.00 | ₱156.00 |
| Coffee | Great Taste White (twin pack) | 12 | ₱12.00 | ₱144.00 |
| Powdered Drinks | Milo Sachet (24g) | 12 | ₱11.00 | ₱132.00 |
| Powdered Drinks | Bear Brand Milk Powder (33g) | 6 | ₱15.00 | ₱90.00 |
| Powdered Drinks | Tang Orange/Mango (19g) | 12 | ₱6.00 | ₱72.00 |
| Instant Noodles | Lucky Me! Pancit Canton Original (60g) | 24 | ₱14.50 | ₱348.00 |
| Instant Noodles | Lucky Me! Pancit Canton Chilimansi (60g) | 12 | ₱14.50 | ₱174.00 |
| Instant Noodles | Lucky Me! Beef Mami (55g) | 12 | ₱10.50 | ₱126.00 |
| Instant Noodles | Nissin Cup Noodles Seafood (40g) | 6 | ₱21.00 | ₱126.00 |
| Canned Goods | Mega Sardines Green (155g) | 6 | ₱22.50 | ₱135.00 |
| Canned Goods | 555 Sardines (155g) | 3 | ₱21.00 | ₱63.00 |
| Canned Goods | Argentina Corned Beef (175g) | 3 | ₱42.00 | ₱126.00 |
| Canned Goods | Century Tuna Flakes in Oil (155g) | 3 | ₱41.00 | ₱123.00 |
| Biscuits | SkyFlakes Crackers (single pack) | 24 | ₱8.50 | ₱204.00 |
| Biscuits | Hansel Sandwich (single) | 24 | ₱9.00 | ₱216.00 |
| Biscuits | Rebisco Sandwich (single) | 12 | ₱8.50 | ₱102.00 |
| Chips and Snacks | Chippy Barbecue (27g) | 24 | ₱8.00 | ₱192.00 |
| Chips and Snacks | Oishi Prawn Crackers (small) | 24 | ₱8.00 | ₱192.00 |
| Chips and Snacks | Piattos (40g) | 12 | ₱16.00 | ₱192.00 |
| Chocolates and Candies | Maxx Candy (per piece) | 150 | ₱0.55 | ₱82.50 |
| Chocolates and Candies | Choc-Nut (per piece) | 25 | ₱1.50 | ₱37.50 |
| Chocolates and Candies | Cloud 9 Mini | 12 | ₱7.00 | ₱84.00 |
| Soft Drinks | Coca-Cola Mismo (295ml) | 12 | ₱16.50 | ₱198.00 |
| Soft Drinks | Sprite Mismo (295ml) | 12 | ₱16.50 | ₱198.00 |
| Soft Drinks | Royal Tru-Orange Mismo (295ml) | 12 | ₱16.50 | ₱198.00 |
| Bottled Beverages | Wilkins Pure Water (500ml) | 12 | ₱11.00 | ₱132.00 |
| Bottled Beverages | C2 Green Tea (500ml) | 6 | ₱24.00 | ₱144.00 |
| Energy Drinks | Cobra Energy Drink Yellow (240ml) | 12 | ₱18.00 | ₱216.00 |
| Condiments | Silver Swan Soy Sauce (200ml) | 6 | ₱12.50 | ₱75.00 |
| Condiments | Silver Swan Vinegar (200ml) | 6 | ₱10.50 | ₱63.00 |
| Condiments | Datu Puti Patis (150ml) | 6 | ₱16.00 | ₱96.00 |
| Condiments | UFC Banana Ketchup Pouch (200g) | 6 | ₱20.00 | ₱120.00 |
| Cooking Ingredients | Cooking Oil Sachet/Tingi (50ml) | 12 | ₱12.00 | ₱144.00 |
| Cooking Ingredients | Magic Sarap (8g sachet) | 24 | ₱5.50 | ₱132.00 |
| Cooking Ingredients | Knorr Cube Beef/Pork (single) | 24 | ₱6.00 | ₱144.00 |
| Cooking Ingredients | Sinigang Mix Sampaloc (22g) | 12 | ₱14.00 | ₱168.00 |
| Cooking Ingredients | Iodized Salt Asin (small pack) | 12 | ₱5.50 | ₱66.00 |
| Cooking Ingredients | Brown Sugar (per 1/4 kg) | 3 | ₱20.00 | ₱60.00 |
| Toiletries | Sunsilk Shampoo Sachet (12ml) | 12 | ₱7.50 | ₱90.00 |
| Toiletries | Creamsilk Conditioner Sachet | 12 | ₱8.50 | ₱102.00 |
| Toiletries | Safeguard Bar Soap (60g) | 12 | ₱22.00 | ₱264.00 |
| Toiletries | Colgate Toothpaste Sachet (4g) | 25 | ₱4.00 | ₱100.00 |
| Toiletries | Modess Sanitary Pad (single) | 12 | ₱8.50 | ₱102.00 |
| Laundry Products | Surf Powder Twin Pack (60g) | 12 | ₱12.50 | ₱150.00 |
| Laundry Products | Ariel Powder Twin Pack (66g) | 12 | ₱13.00 | ₱156.00 |
| Laundry Products | Downy Fabric Conditioner Sachet | 12 | ₱7.50 | ₱90.00 |
| Laundry Products | Surf Bar Soap (Long Bar) | 6 | ₱22.00 | ₱132.00 |
| Household Supplies | Joy Dishwashing Liquid Sachet | 12 | ₱12.00 | ₱144.00 |
| Household Supplies | Candle, white small (per piece) | 24 | ₱4.00 | ₱96.00 |
| Household Supplies | Matches (per box) | 24 | ₱3.00 | ₱72.00 |
| Household Supplies | Katol Mosquito Coil (per coil) | 24 | ₱2.50 | ₱60.00 |
| Household Supplies | Disposable Lighter | 6 | ₱12.00 | ₱72.00 |
| Household Supplies | Eveready Battery AA (pair) | 6 | ₱32.00 | ₱192.00 |
| Dairy Products | Alaska Evaporated Milk (370ml) | 6 | ₱43.00 | ₱258.00 |
| Dairy Products | Alaska Condensed Milk (300ml) | 3 | ₱62.00 | ₱186.00 |
| Dairy Products | Egg (per piece, retail) | 24 | ₱8.00 | ₱192.00 |
| Frozen Products | Ice Candy (per piece, homemade) | 25 | ₱4.00 | ₱100.00 |
| Bread and Bakery Items | Pan de Sal (per piece, local supplier) | 25 | ₱2.50 | ₱62.50 |
| Total Merchandise Cost | ₱8,191.50 | |||
| + Transport / Logistics | ₱500.00 | |||
| + Packaging (Tingi bags, rubber bands) | ₱250.00 | |||
| + Utilities (Electricity, ref/freezer) | ₱400.00 | |||
| + Miscellaneous Buffer | ₱200.00 | |||
| TOTAL CAPITAL REQUIRED | ₱9,541.50 | |||
₱20,000 Starter Inventory (95 SKUs)
Full FMCG store plus a small freezer (hotdogs, ice cream), retail rice, eggs by tray, alcohol/cigarettes per stick, and a digital services kit (load wallet).
| Category | Product | Units | Cost/Unit | Subtotal |
|---|---|---|---|---|
| Coffee | Nescafé 3-in-1 Original (twin pack) | 25 | ₱12.50 | ₱312.50 |
| Coffee | Kopiko Brown Coffee (twin pack) | 12 | ₱13.00 | ₱156.00 |
| Coffee | Great Taste White (twin pack) | 12 | ₱12.00 | ₱144.00 |
| Coffee | Nescafé Classic Stick (1.8g) | 12 | ₱3.00 | ₱36.00 |
| Powdered Drinks | Milo Sachet (24g) | 12 | ₱11.00 | ₱132.00 |
| Powdered Drinks | Bear Brand Milk Powder (33g) | 12 | ₱15.00 | ₱180.00 |
| Powdered Drinks | Tang Orange/Mango (19g) | 24 | ₱6.00 | ₱144.00 |
| Powdered Drinks | Eight O’Clock Powdered Juice (20g) | 12 | ₱5.50 | ₱66.00 |
| Instant Noodles | Lucky Me! Pancit Canton Original (60g) | 25 | ₱14.50 | ₱362.50 |
| Instant Noodles | Lucky Me! Pancit Canton Chilimansi (60g) | 12 | ₱14.50 | ₱174.00 |
| Instant Noodles | Lucky Me! Pancit Canton Sweet & Spicy (60g) | 12 | ₱14.50 | ₱174.00 |
| Instant Noodles | Lucky Me! Beef Mami (55g) | 24 | ₱10.50 | ₱252.00 |
| Instant Noodles | Lucky Me! Chicken Mami (55g) | 12 | ₱10.50 | ₱126.00 |
| Instant Noodles | Nissin Cup Noodles Seafood (40g) | 12 | ₱21.00 | ₱252.00 |
| Canned Goods | Mega Sardines Green (155g) | 12 | ₱22.50 | ₱270.00 |
| Canned Goods | Mega Sardines Red (155g) | 6 | ₱22.50 | ₱135.00 |
| Canned Goods | 555 Sardines (155g) | 6 | ₱21.00 | ₱126.00 |
| Canned Goods | Argentina Corned Beef (175g) | 6 | ₱42.00 | ₱252.00 |
| Canned Goods | CDO Karne Norte (150g) | 3 | ₱32.00 | ₱96.00 |
| Canned Goods | Century Tuna Flakes in Oil (155g) | 6 | ₱41.00 | ₱246.00 |
| Canned Goods | Del Monte Tomato Sauce Pouch (200g) | 6 | ₱18.00 | ₱108.00 |
| Biscuits | SkyFlakes Crackers (single pack) | 25 | ₱8.50 | ₱212.50 |
| Biscuits | Fita Crackers (single pack) | 12 | ₱8.50 | ₱102.00 |
| Biscuits | Hansel Sandwich (single) | 25 | ₱9.00 | ₱225.00 |
| Biscuits | Rebisco Sandwich (single) | 12 | ₱8.50 | ₱102.00 |
| Biscuits | Fudgee Barr (single) | 12 | ₱8.50 | ₱102.00 |
| Chips and Snacks | Chippy Barbecue (27g) | 25 | ₱8.00 | ₱200.00 |
| Chips and Snacks | Oishi Prawn Crackers (small) | 25 | ₱8.00 | ₱200.00 |
| Chips and Snacks | Piattos (40g) | 12 | ₱16.00 | ₱192.00 |
| Chips and Snacks | Nova Multigrain (40g) | 12 | ₱16.00 | ₱192.00 |
| Chips and Snacks | Cheese Ring (60g) | 12 | ₱11.00 | ₱132.00 |
| Chocolates and Candies | Maxx Candy (per piece) | 175 | ₱0.55 | ₱96.25 |
| Chocolates and Candies | Choc-Nut (per piece) | 50 | ₱1.50 | ₱75.00 |
| Chocolates and Candies | Cloud 9 Mini | 12 | ₱7.00 | ₱84.00 |
| Chocolates and Candies | Stick-O Junior | 12 | ₱10.00 | ₱120.00 |
| Chocolates and Candies | Mentos (single roll) | 12 | ₱14.00 | ₱168.00 |
| Soft Drinks | Coca-Cola Mismo (295ml) | 20 | ₱16.50 | ₱330.00 |
| Soft Drinks | Sprite Mismo (295ml) | 12 | ₱16.50 | ₱198.00 |
| Soft Drinks | Royal Tru-Orange Mismo (295ml) | 12 | ₱16.50 | ₱198.00 |
| Soft Drinks | Coca-Cola 1.5L PET | 3 | ₱68.00 | ₱204.00 |
| Bottled Beverages | Wilkins Pure Water (500ml) | 24 | ₱11.00 | ₱264.00 |
| Bottled Beverages | C2 Green Tea (500ml) | 12 | ₱24.00 | ₱288.00 |
| Bottled Beverages | Yakult (single bottle) | 12 | ₱8.50 | ₱102.00 |
| Bottled Beverages | Chuckie Choco Drink (250ml) | 12 | ₱18.00 | ₱216.00 |
| Energy Drinks | Cobra Energy Drink Yellow (240ml) | 12 | ₱18.00 | ₱216.00 |
| Energy Drinks | Sting Energy (240ml, Red/Gold) | 12 | ₱22.00 | ₱264.00 |
| Condiments | Silver Swan Soy Sauce (200ml) | 12 | ₱12.50 | ₱150.00 |
| Condiments | Silver Swan Vinegar (200ml) | 12 | ₱10.50 | ₱126.00 |
| Condiments | Datu Puti Patis (150ml) | 12 | ₱16.00 | ₱192.00 |
| Condiments | UFC Banana Ketchup Pouch (200g) | 12 | ₱20.00 | ₱240.00 |
| Condiments | Mang Tomas All-Purpose (small) | 6 | ₱18.00 | ₱108.00 |
| Condiments | Mama Sita’s Oyster Sauce | 6 | ₱9.00 | ₱54.00 |
| Cooking Ingredients | Cooking Oil Sachet/Tingi (50ml) | 24 | ₱12.00 | ₱288.00 |
| Cooking Ingredients | Golden Fiesta Cooking Oil (1L) | 2 | ₱145.00 | ₱290.00 |
| Cooking Ingredients | Magic Sarap (8g sachet) | 25 | ₱5.50 | ₱137.50 |
| Cooking Ingredients | Knorr Cube Beef/Pork (single) | 25 | ₱6.00 | ₱150.00 |
| Cooking Ingredients | Sinigang Mix Sampaloc (22g) | 12 | ₱14.00 | ₱168.00 |
| Cooking Ingredients | Iodized Salt Asin (small pack) | 12 | ₱5.50 | ₱66.00 |
| Cooking Ingredients | Brown Sugar (per 1/4 kg) | 6 | ₱20.00 | ₱120.00 |
| Cooking Ingredients | White Sugar (per 1/4 kg) | 6 | ₱22.00 | ₱132.00 |
| Cooking Ingredients | Rice Sinandomeng (per kilo) | 7 | ₱52.00 | ₱364.00 |
| Cooking Ingredients | Eggs (per piece, retail) | 25 | ₱8.00 | ₱200.00 |
| Toiletries | Sunsilk Shampoo Sachet (12ml) | 24 | ₱7.50 | ₱180.00 |
| Toiletries | Palmolive Shampoo Sachet | 12 | ₱7.50 | ₱90.00 |
| Toiletries | Creamsilk Conditioner Sachet | 12 | ₱8.50 | ₱102.00 |
| Toiletries | Safeguard Bar Soap (60g) | 12 | ₱22.00 | ₱264.00 |
| Toiletries | Colgate Toothpaste Sachet (4g) | 50 | ₱4.00 | ₱200.00 |
| Toiletries | Modess Sanitary Pad (single) | 12 | ₱8.50 | ₱102.00 |
| Toiletries | Rexona Deodorant Sachet | 12 | ₱11.00 | ₱132.00 |
| Toiletries | Alcohol 40% Ethyl (250ml) | 6 | ₱32.00 | ₱192.00 |
| Laundry Products | Surf Powder Twin Pack (60g) | 24 | ₱12.50 | ₱300.00 |
| Laundry Products | Ariel Powder Twin Pack (66g) | 12 | ₱13.00 | ₱156.00 |
| Laundry Products | Tide Powder Twin Pack (61g) | 12 | ₱12.50 | ₱150.00 |
| Laundry Products | Downy Fabric Conditioner Sachet | 24 | ₱7.50 | ₱180.00 |
| Laundry Products | Surf Bar Soap (Long Bar) | 12 | ₱22.00 | ₱264.00 |
| Laundry Products | Zonrox Bleach (250ml) | 6 | ₱18.00 | ₱108.00 |
| Household Supplies | Joy Dishwashing Liquid Sachet | 12 | ₱12.00 | ₱144.00 |
| Household Supplies | Toilet Paper Tissue (per roll) | 12 | ₱14.00 | ₱168.00 |
| Household Supplies | Candle, white small (per piece) | 25 | ₱4.00 | ₱100.00 |
| Household Supplies | Matches (per box) | 25 | ₱3.00 | ₱75.00 |
| Household Supplies | Katol Mosquito Coil (per coil) | 25 | ₱2.50 | ₱62.50 |
| Household Supplies | Disposable Lighter | 12 | ₱12.00 | ₱144.00 |
| Household Supplies | Eveready Battery AA (pair) | 12 | ₱32.00 | ₱384.00 |
| Dairy Products | Alaska Evaporated Milk (370ml) | 8 | ₱43.00 | ₱344.00 |
| Dairy Products | Alaska Condensed Milk (300ml) | 6 | ₱62.00 | ₱372.00 |
| Dairy Products | Egg, large (per tray of 30) | 1 | ₱240.00 | ₱240.00 |
| Frozen Products | Purefoods Tender Juicy Hotdog (1kg) | 1 | ₱235.00 | ₱235.00 |
| Frozen Products | Selecta Cornetto Single | 12 | ₱28.00 | ₱336.00 |
| Frozen Products | Ice Candy (per piece, homemade) | 50 | ₱4.00 | ₱200.00 |
| Bread and Bakery Items | Pan de Sal (per piece, local supplier) | 50 | ₱2.50 | ₱125.00 |
| Bread and Bakery Items | Gardenia Classic White Loaf (600g) | 1 | ₱78.00 | ₱78.00 |
| Baby Products | EQ Diaper Medium (single) | 12 | ₱9.00 | ₱108.00 |
| Baby Products | Baby Wipes (small pack 30s) | 6 | ₱22.00 | ₱132.00 |
| Mobile Load and Digital Services | Smart/TNT Load (per peso) | 150 | ₱0.97 | ₱145.50 |
| Mobile Load and Digital Services | Globe/TM Load (per peso) | 150 | ₱0.97 | ₱145.50 |
| Total Merchandise Cost | ₱16,970.75 | |||
| + Transport / Logistics | ₱1,000.00 | |||
| + Packaging (Tingi bags, rubber bands) | ₱500.00 | |||
| + Utilities (Electricity, ref/freezer) | ₱800.00 | |||
| + Miscellaneous Buffer | ₱400.00 | |||
| TOTAL CAPITAL REQUIRED | ₱19,670.75 | |||
₱50,000 Starter Inventory (141 SKUs)
Full-service neighborhood store: complete frozen line, baby aisle, school supplies, pet food sachets, OTC medicines, multiple beer SKUs, and a 7-day safety stock buffer on every fast-mover.
| Category | Product | Units | Cost/Unit | Subtotal |
|---|---|---|---|---|
| Coffee | Nescafé 3-in-1 Original (twin pack) | 50 | ₱12.50 | ₱625.00 |
| Coffee | Kopiko Brown Coffee (twin pack) | 25 | ₱13.00 | ₱325.00 |
| Coffee | Kopiko Blanca (twin pack) | 24 | ₱13.00 | ₱312.00 |
| Coffee | Great Taste White (twin pack) | 25 | ₱12.00 | ₱300.00 |
| Coffee | Great Taste Premium (Trio) | 24 | ₱9.50 | ₱228.00 |
| Coffee | Nescafé Classic Stick (1.8g) | 25 | ₱3.00 | ₱75.00 |
| Coffee | Nescafé Original 50g jar | 3 | ₱95.00 | ₱285.00 |
| Powdered Drinks | Milo Sachet (24g) | 25 | ₱11.00 | ₱275.00 |
| Powdered Drinks | Bear Brand Milk Powder (33g) | 24 | ₱15.00 | ₱360.00 |
| Powdered Drinks | Nido Fortified (33g) | 12 | ₱18.00 | ₱216.00 |
| Powdered Drinks | Ovaltine Sachet (25g) | 12 | ₱9.00 | ₱108.00 |
| Powdered Drinks | Tang Orange/Mango (19g) | 50 | ₱6.00 | ₱300.00 |
| Powdered Drinks | Eight O’Clock Powdered Juice (20g) | 24 | ₱5.50 | ₱132.00 |
| Powdered Drinks | Hi-C Orange (25g) | 12 | ₱6.50 | ₱78.00 |
| Instant Noodles | Lucky Me! Pancit Canton Original (60g) | 75 | ₱14.50 | ₱1,087.50 |
| Instant Noodles | Lucky Me! Pancit Canton Chilimansi (60g) | 24 | ₱14.50 | ₱348.00 |
| Instant Noodles | Lucky Me! Pancit Canton Sweet & Spicy (60g) | 24 | ₱14.50 | ₱348.00 |
| Instant Noodles | Lucky Me! Beef Mami (55g) | 50 | ₱10.50 | ₱525.00 |
| Instant Noodles | Lucky Me! Chicken Mami (55g) | 24 | ₱10.50 | ₱252.00 |
| Instant Noodles | Nissin Cup Noodles Seafood (40g) | 12 | ₱21.00 | ₱252.00 |
| Instant Noodles | Spaghetti Pasta (500g) | 3 | ₱62.00 | ₱186.00 |
| Instant Noodles | Spaghetti Sauce Pouch (250g) | 6 | ₱35.00 | ₱210.00 |
| Canned Goods | Mega Sardines Green (155g) | 12 | ₱22.50 | ₱270.00 |
| Canned Goods | Mega Sardines Red (155g) | 12 | ₱22.50 | ₱270.00 |
| Canned Goods | 555 Sardines (155g) | 12 | ₱21.00 | ₱252.00 |
| Canned Goods | Ligo Sardines Chili (155g) | 12 | ₱23.00 | ₱276.00 |
| Canned Goods | Argentina Corned Beef (175g) | 12 | ₱42.00 | ₱504.00 |
| Canned Goods | CDO Karne Norte (150g) | 12 | ₱32.00 | ₱384.00 |
| Canned Goods | Argentina Meat Loaf (150g) | 6 | ₱25.00 | ₱150.00 |
| Canned Goods | Century Tuna Flakes in Oil (155g) | 12 | ₱41.00 | ₱492.00 |
| Canned Goods | Purefoods Luncheon Meat (165g) | 3 | ₱88.00 | ₱264.00 |
| Canned Goods | Del Monte Tomato Sauce Pouch (200g) | 12 | ₱18.00 | ₱216.00 |
| Canned Goods | Del Monte Fruit Cocktail (432g) | 3 | ₱95.00 | ₱285.00 |
| Biscuits | SkyFlakes Crackers (single pack) | 50 | ₱8.50 | ₱425.00 |
| Biscuits | Fita Crackers (single pack) | 25 | ₱8.50 | ₱212.50 |
| Biscuits | M.Y. San Grahams (single) | 12 | ₱9.00 | ₱108.00 |
| Biscuits | Hansel Sandwich (single) | 50 | ₱9.00 | ₱450.00 |
| Biscuits | Rebisco Sandwich (single) | 25 | ₱8.50 | ₱212.50 |
| Biscuits | Cream-O Sandwich (single) | 12 | ₱8.50 | ₱102.00 |
| Biscuits | Fudgee Barr (single) | 12 | ₱8.50 | ₱102.00 |
| Chips and Snacks | Chippy Barbecue (27g) | 50 | ₱8.00 | ₱400.00 |
| Chips and Snacks | Oishi Prawn Crackers (small) | 50 | ₱8.00 | ₱400.00 |
| Chips and Snacks | Piattos (40g) | 24 | ₱16.00 | ₱384.00 |
| Chips and Snacks | Nova Multigrain (40g) | 12 | ₱16.00 | ₱192.00 |
| Chips and Snacks | V-Cut Spicy BBQ (60g) | 12 | ₱16.00 | ₱192.00 |
| Chips and Snacks | Cheese Ring (60g) | 24 | ₱11.00 | ₱264.00 |
| Chips and Snacks | Boy Bawang (100g) | 6 | ₱22.00 | ₱132.00 |
| Chocolates and Candies | Maxx Candy (per piece) | 450 | ₱0.55 | ₱247.50 |
| Chocolates and Candies | Choc-Nut (per piece) | 150 | ₱1.50 | ₱225.00 |
| Chocolates and Candies | Cloud 9 Mini | 24 | ₱7.00 | ₱168.00 |
| Chocolates and Candies | Stick-O Junior | 12 | ₱10.00 | ₱120.00 |
| Chocolates and Candies | KitKat 2-Finger | 12 | ₱18.00 | ₱216.00 |
| Chocolates and Candies | Mentos (single roll) | 12 | ₱14.00 | ₱168.00 |
| Soft Drinks | Coca-Cola Mismo (295ml) | 50 | ₱16.50 | ₱825.00 |
| Soft Drinks | Sprite Mismo (295ml) | 24 | ₱16.50 | ₱396.00 |
