Are you a PayPal account holder who wants to transfer your PayPal funds to your local bank in the Philippines but don’t know the correct PayPal bank codes?
PayPal is one of the most widely used online payment systems in the world. It allows fast and secure money transfers between individuals and businesses. You can use PayPal to pay for online purchases from platforms like eBay, Marks & Spencer, and Lazada. It is also accepted by service-based platforms such as Uber, Airbnb, and many freelancing marketplaces.
Why PayPal Codes Matter
You don’t need a PayPal account to pay using PayPal — you can use a credit card instead. This flexibility is why thousands of merchants accept PayPal payments. Freelancers also rely on PayPal to receive payments from popular freelancing platforms (PDF) such as Upwork, Fiverr, and 99Designs.
If you’re a freelancer or small business owner receiving payments through PayPal, you’ll eventually want to withdraw your funds to your Philippine bank account. This process is simple — but it requires entering the correct PayPal bank codes.
To withdraw funds, you must have a PayPal account registered in the Philippines.
How to Link Your Bank Account to PayPal
- Log in to your PayPal account.
- Go to Wallet > Link a bank account.
- Enter your Bank Name, Bank Code, and Account Number.
Important: Double-check all information before submitting. PayPal charges a ₱250 return fee if your withdrawal fails due to incorrect bank details.

PayPal Bank Codes for Philippine Banks
Use the correct 9‑digit PayPal bank code when linking your bank account. Below is the complete list:
| Bank Name | PayPal Bank Code |
|---|---|
| ALLIED BANKING CORP | 10320013 |
| ASIA UNITED BANK | 11020011 |
| BANGKO SENTRAL NG PILIPINAS | 10030015 |
| BANCO DE ORO (& EPCIB) | 10530667 |
| BANK OF COMMERCE | 10440016 |
| BANK OF THE PHIL ISLANDS (BPI) | 10040018 |
| CHINA BANKING CORP | 10100013 |
| CHINA TRUST COMML BANK | 10690015 |
| CITIBANK N.A. | 10070017 |
| DEVT BANK OF THE PHILS | 10590018 |
| EAST WEST BANK | 10620014 |
| EXPORT & INDUSTRY BANK | 10860010 |
| HONGKONG AND SHANGHAI BANK (HSBC) | 10060014 |
| JP MORGAN CHASE BANK | 10720011 |
| LANDBANK OF THE PHILS | 10350025 |
| MAYBANK OF THE PHILS | 10220016 |
| METROBANK | 10269996 |
| PHIL BANK OF COMMUNICATION | 10110016 |
| PHIL TRUST COMPANY | 10090039 |
| PHIL NATIONAL BANK (PNB) | 10080010 |
| PRUDENTIAL BANK | 10150018 |
| PHIL VETERANS BANK | 10330016 |
| SECURITY BANK & TRUST CO | 10140015 |
| STANDARD CHARTERED BANK | 10050011 |
| UNITED COCONUT PLANTERS BANK | 10299995 |
| UNION BANK OF THE PHILS | 10419995 |
| UNITED OVERSEAS BANK | 10270189 |
This setup is usually a one-time process and should be straightforward. If you have questions or corrections, feel free to share them in the comments section.